easeweather.com

Air Quality Index by City

Live air quality, UV and pollen for the cities we cover, ranked by AQI. See which places have the cleanest air and which are most polluted right now.

Updated 29 September 2026 170 cities
# City Country AQI Status UV
1 Jakarta Indonesia 4 Unhealthy 11.2
2 Dhaka Bangladesh 4 Unhealthy 8.7
3 Kolkata India 3 Unhealthy for Sensitive Groups 7.9
4 Lahore Pakistan 3 Unhealthy for Sensitive Groups 6.3
5 Delhi India 3 Unhealthy for Sensitive Groups 7.3
6 Chengdu China 3 Unhealthy for Sensitive Groups 1.5
7 Beijing China 3 Unhealthy for Sensitive Groups 4.7
8 Chongqing China 2 Moderate 1.1
9 Tokyo Japan 2 Moderate 0.5
10 Tenerife Spain 2 Moderate 8.3
11 Guangzhou China 2 Moderate 9.4
12 Milan Italy 2 Moderate 4
13 Shanghai China 2 Moderate 2.7
14 Los Angeles United States 2 Moderate 7.3
15 Karachi Pakistan 2 Moderate 7.7
16 Bali Indonesia 2 Moderate 12.7
17 San Diego United States 2 Moderate 5.8
18 Como Italy 2 Moderate 4.5
19 Mumbai India 2 Moderate 9.8
20 Houston United States 2 Moderate 8.2
21 Cairo Egypt 2 Moderate 8.2
22 Centurion South Africa 2 Moderate 9.5
23 Johannesburg South Africa 2 Moderate 9.6
24 Vancouver Canada 1 Good 3.1
25 Pretoria South Africa 1 Good 9.5
26 Soshanguve South Africa 1 Good 9.4
27 Anaheim United States 1 Good 6.8
28 Venice Italy 1 Good 4.2
29 Amalfi Italy 1 Good 5.5
30 New Orleans United States 1 Good 7.6
31 Naples Italy 1 Good 5.3
32 Munich Germany 1 Good 3.8
33 Lisbon Portugal 1 Good 5.5
34 Honolulu United States 1 Good 10.1
35 Cape Town South Africa 1 Good 8
36 Oklahoma City United States 1 Good 6.4
37 Phoenix United States 1 Good 6.2
38 Fort Worth United States 1 Good 7.1
39 Porto Portugal 1 Good 4.3
40 Fukuoka Japan 1 Good 2.2
41 Sydney Australia 1 Good 5.5
42 Austin United States 1 Good 8.6
43 Dallas United States 1 Good 7.2
44 Mexico City Mexico 1 Good 12.3
45 Phuket Thailand 1 Good 10.8
46 Florence Italy 1 Good 4.7
47 San Antonio United States 1 Good 8.1
48 Tulsa United States 1 Good 6.4
49 Krabi Thailand 1 Good 11.6
50 Minneapolis United States 1 Good 3.1
51 Osaka Japan 1 Good 0.5
52 Port Elizabeth South Africa 1 Good 6.7
53 Seattle United States 1 Good 3.5
54 Kansas City United States 1 Good 3.4
55 Calgary Canada 1 Good 2.8
56 Salzburg Austria 1 Good 4.2
57 San Francisco United States 1 Good 5.7
58 Newcastle Australia 1 Good 4.7
59 Rome Italy 1 Good 5.1
60 Melbourne Australia 1 Good 6.5
61 Berlin Germany 1 Good 2.9
62 Nagoya Japan 1 Good 1.2
63 Nice France 1 Good 4.4
64 Vienna Austria 1 Good 3.8
65 Sacramento United States 1 Good 5.6
66 Miami United States 1 Good 9.3
67 Denver United States 1 Good 6.7
68 Gold Coast Australia 1 Good 7.5
69 Istanbul Turkey 1 Good 3.1
70 London United Kingdom 1 Good 2.8
71 Brisbane Australia 1 Good 5.7
72 Sevilla Spain 1 Good 4.4
73 Tampa United States 1 Good 8.3
74 Chicago United States 1 Good 5.4
75 Albuquerque United States 1 Good 7.8
76 Athens Greece 1 Good 6.1
77 Durban South Africa 1 Good 3.7
78 Madrid Spain 1 Good 2.1
79 Orlando United States 1 Good 8.3
80 Paris France 1 Good 3.4
81 Fort Lauderdale United States 1 Good 9.3
82 St. Louis United States 1 Good 4.5
83 Ko Samui Thailand 1 Good 11.6
84 Halifax Canada 1 Good 2.2
85 Toronto Canada 1 Good 4.2
86 Polokwane South Africa 1 Good 10.4
87 Barcelona Spain 1 Good 4.1
88 Skukuza South Africa 1 Good 2.7
89 Atlanta United States 1 Good 7
90 Detroit United States 1 Good 5.1
91 Lijiang China 1 Good 10.3
92 Manchester United Kingdom 1 Good 2.2
93 Perth Australia 1 Good 7.7
94 Virginia Beach United States 1 Good 6
95 Granada Spain 1 Good 0.7
96 Valencia Spain 1 Good 5
97 Málaga Spain 1 Good 1.3
98 Canberra Australia 1 Good 7.6
99 Springfield United States 1 Good 4.4
100 Jacksonville United States 1 Good 7.6
101 New York City United States 1 Good 1
102 Portland United States 1 Good 4
103 Richmond United States 1 Good 5.7
104 Washington United States 1 Good 1.1
105 Birmingham United Kingdom 1 Good 2.3
106 Cincinnati United States 1 Good 5.9
107 Kyoto Japan 1 Good 0.5
108 Chiang Mai Thailand 1 Good 6.5
109 Oxford United Kingdom 1 Good 2.3
110 Alicante Spain 1 Good 5.1
111 Dayton United States 1 Good 5.8
112 Grand Rapids United States 1 Good 5.3
113 Indianapolis United States 1 Good 6
114 Las Vegas United States 1 Good 6.8
115 Liverpool United Kingdom 1 Good 2.2
116 Montréal Canada 1 Good 0.6
117 Savannah United States 1 Good 7.4
118 Adelaide Australia 1 Good 7.3
119 Akron United States 1 Good 5.3
120 Antalya Turkey 1 Good 6.4
121 Boston United States 1 Good 0.5
122 Cairns Australia 1 Good 11.8
123 York United Kingdom 1 Good 2
124 Anchorage United States 1 Good 1.2
125 Bordeaux France 1 Good 4.2
126 Colorado Springs United States 1 Good 7.2
127 Fort Wayne United States 1 Good 5.6
128 Newark United States 1 Good 0.4
129 Columbus United States 1 Good 5.5
130 Key West United States 1 Good 9.5
131 Pittsburgh United States 1 Good 5.4
132 Edmonton Canada 1 Good 2.4
133 Birmingham United States 1 Good 6.7
134 Hiroshima Japan 1 Good 1.8
135 Ottawa Canada 1 Good 1.6
136 Charlotte United States 1 Good 6.8
137 Fairbanks United States 1 Good 1
138 Knoxville United States 1 Good 6.8
139 Baltimore United States 1 Good 0.6
140 Sapporo Japan 1 Good 1.8
141 Glasgow United Kingdom 1 Good 1.9
142 Hobart Australia 1 Good 5.1
143 Cleveland United States 1 Good 5.2
144 Bangkok Thailand 1 Good 8.7
145 Ketchikan United States 1 Good 0.2
146 Belfast United Kingdom 1 Good 2.2
147 Fuji Japan 1 Good 1.1
148 Edinburgh United Kingdom 1 Good 2
149 Atlantic City United States 1 Good 1
150 Philadelphia United States 1 Good 1.5
151 Nashville United States 1 Good 6.5
152 Aberdeen United Kingdom 1 Good 1.9
153 Louisville United States 1 Good 6.3
154 Memphis United States 1 Good 6.7
155 Inverness United Kingdom 1 Good 1.5
156 London Canada 1 Good 5
157 Lexington United States 1 Good 6.2
158 Chattanooga United States 1 Good 6.9
159 Fujikawaguchiko Japan 1 Good 1.6
160 Bloemfontein South Africa 1 Good 10
161 Niagara Falls Canada 1 Good 4.9
162 Gatlinburg United States 1 Good 6.9
163 Harrisburg United States 1 Good 0.3
164 Buffalo United States 1 Good 4.9
165 Huntsville United States 1 Good 7
166 Shirakawa-go Japan 1 Good 2.3
167 Takayama Japan 1 Good 2.3
168 Barrie Canada 1 Good 4.7
169 Juneau United States 1 Good 0.2
170 Skagway United States 1 Good 0.3
1 Good 2 Moderate 3 Unhealthy for Sensitive Groups 4 Unhealthy 5 Very Unhealthy 6 Hazardous

How we measure

Air quality is shown on the US EPA scale from 1 (Good) to 6 (Hazardous), based on PM2.5, PM10, ozone, NO2, SO2 and CO. Values refresh daily.

Frequently asked questions

What is the Air Quality Index (AQI)?

The AQI summarises how polluted the air is and what it means for your health, combining pollutants such as PM2.5, PM10, ozone and nitrogen dioxide into a single 1 to 6 scale.

Which cities are most polluted right now?

The list above is sorted by current AQI, so the cities at the top have the worst air quality at the moment. It updates daily.

How often is the data updated?

Air quality, UV and pollen values are refreshed daily for every city in the list.
You are here