Best time to travel to Semenyih
Discover the ideal time to visit Semenyih
Planning a trip to Semenyih? Based on weather conditions, the best time to visit is during February, June, July, see the table bellow for more details.
On this page, you will find detailed climate data, graphs, and insights about Semenyih to help you plan your trip and choose the most optimal time to visit.
Semenyih Monthly Climate Overview
Click on a month for in-depth weather statistics and trends
| Month | Weather | Temperatures | Score | Total Rain | Total Snow | Rainy Days | Snow Days | Dry Days |
|---|---|---|---|---|---|---|---|---|
| January | 29°/21° | 225 mm | 0 cm | 29 days | 0 days | 2 days | ||
| February | 30°/22° | 173 mm | 0 cm | 22 days | 0 days | 6 days | ||
| March | 31°/22° | 217 mm | 0 cm | 30 days | 0 days | 1 days | ||
| April | 31°/23° | 341 mm | 0 cm | 30 days | 0 days | 0 days | ||
| May | 31°/23° | 300 mm | 0 cm | 31 days | 0 days | 0 days | ||
| June | 30°/23° | 220 mm | 0 cm | 24 days | 0 days | 6 days | ||
| July | 31°/23° | 119 mm | 0 cm | 19 days | 0 days | 12 days | ||
| August | 30°/23° | 328 mm | 0 cm | 31 days | 0 days | 0 days | ||
| September | 30°/23° | 286 mm | 0 cm | 29 days | 0 days | 1 days | ||
| October | 30°/23° | 233 mm | 0 cm | 23 days | 0 days | 8 days | ||
| November | 30°/23° | 291 mm | 0 cm | 30 days | 0 days | 0 days | ||
| December | 29°/22° | 420 mm | 0 cm | 30 days | 0 days | 1 days |
Temperature Trends in Semenyih
Explore monthly temperature variations throughout the year
Monthly Weather Overview
Select a month to view detailed weather insights for Semenyih
Rainfall Chart in Semenyih
Monthly rainfall trends for informed travel planning
Dry vs. Wet Days in Semenyih
Understanding the balance of dry and wet days each month in
Quick links
More Semenyih weather pages
You are here
Get accurate weather forecasts for Semenyih, located at latitude 2.952 and longitude 101.843. Stay updated with localized weather information tailored for Semenyih.
Found a mistake?
We appreciate your attention to details. Tell us here.