Myeong-dong
  July
  Weather in Myeong-dong for July 2026
Your guide to Myeong-dong weather in July - trends and predictions
 - In general, the average temperature in Myeong-dong at the beginning of July is 29.6 °C. As the month progressed, temperatures tended to significantly warm up, reaching an average of 34 °C by the end of July. 
- Myeong-dong experiences heavy rainfall in July, with over 20 rainy days and an average total precipitation 358.6 mm. 
Temperatures
Rain 🌧️
7
 Dry days
 24
 Rainy days
 0
 Snow days
 30°/23°
 Temperatures
 16 km/h
 Avg max wind
 74 %
 Avg humidity
 Myeong-dong Weather July
Move between months or click on a day
  Temperatures trend during July in Myeong-dong
See the weather trend as well as the moving average line
 July weather in Myeong-dong day by day
Click on a date for more information
 | Date | Weather | Temperatures | Rain | UV | More | 
|---|---|---|---|---|---|
| 1 Jul. | Cloudy | 31° /21° | 2.2 mm | 7 | |
| 2 Jul. | Light rain shower | 28° /22° | 23.4 mm | 6 | |
| 3 Jul. | Light rain shower | 29° /22° | 2.3 mm | 7 | |
| 4 Jul. | Patchy rain possible | 30° /21° | 2 mm | 7 | |
| 5 Jul. | Patchy rain possible | 29° /22° | 1.1 mm | 7 | |
| 6 Jul. | Light rain shower | 29° /22° | 11.4 mm | 6 | |
| 7 Jul. | Light rain shower | 31° /22° | 0.7 mm | 7 | |
| 8 Jul. | Light rain shower | 30° /23° | 53.4 mm | 7 | |
| 9 Jul. | Light rain shower | 31° /23° | 11.1 mm | 7 | |
| 10 Jul. | Moderate or heavy rain shower | 32° /23° | 9.3 mm | 8 | |
| 11 Jul. | Patchy rain possible | 33° /21° | 0.1 mm | 8 | |
| 12 Jul. | Patchy rain possible | 34° /22° | 0.1 mm | 8 | |
| 13 Jul. | Patchy rain possible | 32° /23° | 0.3 mm | 7 | |
| 14 Jul. | Light rain shower | 30° /22° | 7.3 mm | 7 | |
| 15 Jul. | Light rain shower | 29° /21° | 12.4 mm | 7 | |
| 16 Jul. | Light rain shower | 26° /21° | 16.9 mm | 6 | |
| 17 Jul. | Moderate or heavy rain shower | 23° /21° | 35.5 mm | 5 | |
| 18 Jul. | Light rain shower | 26° /22° | 54.8 mm | 6 | |
| 19 Jul. | Patchy rain possible | 28° /21° | 27.2 mm | 7 | |
| 20 Jul. | Light rain shower | 28° /22° | 13.5 mm | 7 | |
| 21 Jul. | Light rain shower | 30° /23° | 6.1 mm | 7 | |
| 22 Jul. | Moderate or heavy rain shower | 29° /24° | 8.2 mm | 7 | |
| 23 Jul. | Moderate or heavy rain shower | 29° /24° | 39.9 mm | 7 | |
| 24 Jul. | Light drizzle | 33° /23° | 1.3 mm | 7 | |
| 25 Jul. | Light rain shower | 35° /24° | 2.9 mm | 8 | |
| 26 Jul. | Light rain shower | 35° /25° | 7.9 mm | 8 | |
| 27 Jul. | Light rain shower | 33° /26° | 5.3 mm | 8 | |
| 28 Jul. | Partly cloudy | 34° /26° | 0.9 mm | 9 | |
| 29 Jul. | Light rain shower | 33° /26° | 0.7 mm | 8 | |
| 30 Jul. | Patchy rain possible | 34° /25° | 0.4 mm | 8 | |
| 31 Jul. | Patchy rain possible | 34° /26° | 0.1 mm | 8 | |
| Next | |||||
Important Notice
  Our weather forecast for Myeong-dong in July is based on the analysis of historical data rather than real-time forecast models. While this provides a general overview, weather conditions can change. We recommend that you check the Myeong-dong forecast closer to your planned date for the most up-to-date weather information. 
 Change Month
 Myeong-dong in July - FAQ
What are the expected maximum and minimum temperatures in Myeong-dong during July?
  During July, expect a variety of temperatures with highs around 30° and lows near 23°, suitable for diverse activities and preferences. 
 How much rainfall should be expected in Myeong-dong during July?
  Significant rainfall exceeding 358.6 mm is expected in Myeong-dong during July, occurring over more than 24 days. Preparing for wet conditions is recommended in your planning. 
 What are the typical wind conditions in Myeong-dong during July?
  The average wind speed in Myeong-dong during July is 16 km/h, suggesting breezy to windy conditions, depending on your activities. 
 July rainfall patterns in Myeong-dong
Explore the daily rainfall trends and prepare for Myeong-dongs July weather 💧
 UV exposure in Myeong-dong during July
Stay informed about UV levels for safe outdoor activities throughout the month of July ☀️
 Quick links
More Myeong-dong weather pages
  You are here
  Get accurate weather forecasts for Myeong-dong, located at latitude 37.564 and longitude 126.984. Stay updated with localized weather information tailored for Myeong-dong.
Found a mistake?
 We appreciate your attention to details. Tell us here.