Weather in Burnaby for October 2025
- Until now, October 2025 in Burnaby is slightly cooler than the historical average by -1.2 °C. 
- Expect cooler weather in the next days in Burnaby with the forecast suggesting a temperature of 10.1 °C, lower than the historical average. 
- In general, the average temperature in Burnaby at the beginning of October is 16.4 °C. As the month progressed, temperatures tended to significantly cool down, reaching an average of 9.9 °C by the end of October. 
- Burnaby in October brings notable rainfall, with an average of 20 rainy days and a total precipitation of 671.7 mm. 
- New! Chat with our AI weatherman - it’s amazing and free. 
Temperatures
Rain 🌧️
More
Burnaby Weather October
Temperatures trend during October in Burnaby
October weather in Burnaby day by day
| Date | Weather | Temperatures | Rain | UV | More | 
|---|---|---|---|---|---|
| 1 Oct. | Overcast | 15° /8° | 32.1 mm | 4 | |
| 2 Oct. | Patchy rain possible | 14° /9° | 0.1 mm | 3 | |
| 3 Oct. | Fog | 15° /8° | 0.1 mm | 4 | |
| 4 Oct. | Fog | 14° /9° | 29.8 mm | 3 | |
| 5 Oct. | Cloudy | 18° /9° | 0 mm | 4 | |
| 6 Oct. | Partly cloudy | 20° /11° | 0 mm | 5 | |
| 7 Oct. | Overcast | 19° /11° | 16.6 mm | 4 | |
| 8 Oct. | Overcast | 15° /10° | 11.5 mm | 4 | |
| 9 Oct. | Light rain shower | 13° /9° | 20.1 mm | 3 | |
| 10 Oct. | Patchy rain possible | 14° /7° | 7.3 mm | 3 | |
| 11 Oct. | Moderate or heavy rain with thunder | 14° /8° | 15.1 mm | 3 | |
| 12 Oct. | Cloudy | 15° /8° | 8 mm | 4 | |
| 13 Oct. | Partly cloudy | 17° /9° | 0 mm | 4 | |
| 14 Oct. | Light rain shower | 16° /9° | 27 mm | 4 | |
| 15 Oct. | Light drizzle | 14° /9° | 3.6 mm | 4 | |
| 16 Oct. | Moderate or heavy rain with thunder | 13° /7° | 27.3 mm | 3 | |
| 17 Oct. | Moderate rain | 11° /6° | 7.5 mm | 3 | |
| 18 Oct. | Moderate or heavy rain shower | 9° /6° | 61.8 mm | 2 | |
| 19 Oct. | Light drizzle | 14° /8° | 184.5 mm | 3 | |
| 20 Oct. | Fog | 13° /7° | 39.2 mm | 3 | |
| 21 Oct. | Fog | 11° /7° | 2.6 mm | 3 | |
| 22 Oct. | Mist | 14° /7° | 7.8 mm | 3 | |
| 23 Oct. | Fog | 9° /5° | 22.9 mm | 2 | |
| 24 Oct. | Moderate rain | 9° /5° | 54.4 mm | 2 | |
| 25 Oct. | Patchy rain possible | 10° /3° | 10.2 mm | 3 | |
| 26 Oct. | Overcast | 9° /4° | 16.9 mm | 2 | |
| 27 Oct. | Sunny | 9° /3° | 4.9 mm | 3 | |
| 28 Oct. | Sunny | 9° /4° | 28.5 mm | 2 | |
| 29 Oct. | Partly cloudy | 10° /4° | 19.3 mm | 3 | |
| 30 Oct. | Overcast | 13° /8° | 0 mm | 0.2 | |
| 31 Oct. | Heavy rain | 9° /7° | 223.7 mm | 0.1 | |
| Next | |||||
Burnaby in October - FAQ
October rainfall patterns in Burnaby
Quick links
Get accurate weather forecasts for Burnaby, located at latitude 49.266 and longitude -122.953. Stay updated with localized weather information tailored for Burnaby.