Best time to travel to Tacoma
Discover the ideal time to visit Tacoma
Planning a trip to Tacoma? Based on weather conditions, the best time to visit is during June, July, September, see the table bellow for more details.
On this page, you will find detailed climate data, graphs, and insights about Tacoma to help you plan your trip and choose the most optimal time to visit.
Tacoma Monthly Climate Overview
Click on a month for in-depth weather statistics and trends
| Month | Weather | Temperatures | Score | Total Rain | Total Snow | Rainy Days | Snow Days | Dry Days |
|---|---|---|---|---|---|---|---|---|
| January | 6°/2° | 171 mm | 1 cm | 24 days | 3 days | 4 days | ||
| February | 7°/3° | 175 mm | 16 cm | 16 days | 10 days | 3 days | ||
| March | 10°/4° | 215 mm | 6 cm | 16 days | 6 days | 9 days | ||
| April | 14°/6° | 81 mm | 0 cm | 17 days | 0 days | 13 days | ||
| May | 18°/8° | 47 mm | 0 cm | 14 days | 0 days | 17 days | ||
| June | 22°/10° | 29 mm | 0 cm | 8 days | 0 days | 22 days | ||
| July | 26°/13° | 3 mm | 0 cm | 2 days | 0 days | 29 days | ||
| August | 26°/14° | 56 mm | 0 cm | 11 days | 0 days | 20 days | ||
| September | 22°/12° | 41 mm | 0 cm | 8 days | 0 days | 22 days | ||
| October | 15°/8° | 107 mm | 0 cm | 17 days | 0 days | 14 days | ||
| November | 10°/5° | 249 mm | 0 cm | 25 days | 0 days | 5 days | ||
| December | 8°/4° | 302 mm | 0 cm | 28 days | 0 days | 3 days |
Temperature Trends in Tacoma
Explore monthly temperature variations throughout the year
Monthly Weather Overview
Select a month to view detailed weather insights for Tacoma
Rainfall Chart in Tacoma
Monthly rainfall trends for informed travel planning
Snowfall Statistics in Tacoma
Visualize monthly snow patterns for Tacoma
Dry vs. Wet Days in Tacoma
Understanding the balance of dry and wet days each month in
Quick links
More Tacoma weather pages
You are here
Get accurate weather forecasts for Tacoma, located at latitude 47.253 and longitude -122.444. Stay updated with localized weather information tailored for Tacoma.
Found a mistake?
We appreciate your attention to details. Tell us here.