easeweather.com

Hurricane Gabrielle Storm Tracker - Past Event 🌀

Classification: Potential Tropical Cyclone

Intensity: 55 mph

Pressure: 992 mb

Location: 40.0N, 22.8W

Movement: Direction 65° at 31 mph

Last Update: September 26, 2025, 3:00 pm

Read the full Public Advisory

Hurricane Gabrielle Progress Map

Track hurricane Gabrielle path

Gabrielle Data

Time Classification Intensity (mph) Pressure (mb) Latitude Longitude Movement Direction (°) Movement Speed (mph)
September 26, 2025, 3:00 pm PTC 55 992 40.0N 22.8W 65 31
September 26, 2025, 12:00 pm PTC 55 992 39.8N 24.2W 65 29
September 26, 2025, 9:00 am PTC 55 990 39.1N 26.1W 70 29
September 26, 2025, 6:00 am PTC 55 987 38.6N 27.7W 75 30
September 26, 2025, 3:00 am PTC 55 985 37.8N 29.3W 75 29
September 26, 2025, 12:00 am PTC 60 983 37.6N 30.5W 75 30
September 25, 2025, 9:00 pm PTC 60 983 37.1N 31.7W 80 31
September 25, 2025, 6:00 pm HU 65 982 36.7N 33.8W 80 31
September 25, 2025, 3:00 pm HU 65 981 36.7N 35.1W 80 32
September 25, 2025, 12:00 pm HU 75 980 36.4N 36.5W 80 32
September 25, 2025, 9:00 am HU 75 979 36.5N 38.8W 80 32
September 25, 2025, 6:00 am HU 75 978 36.1N 40.6W 85 31
September 25, 2025, 3:00 am HU 75 978 36.0N 42.3W 85 31
September 25, 2025, 12:00 am HU 85 970 36.1N 43.5W 80 29
September 24, 2025, 9:00 pm HU 85 970 36.0N 45.2W 80 28
September 24, 2025, 6:00 pm HU 95 962 36.1N 46.8W 80 26
September 24, 2025, 3:00 pm HU 95 962 36.0N 48.7W 75 25
September 24, 2025, 12:00 pm HU 100 960 35.8N 50.2W 75 25
September 24, 2025, 9:00 am HU 100 959 35.6N 51.5W 75 25
September 24, 2025, 6:00 am HU 105 954 35.3N 52.7W 65 22
September 24, 2025, 3:00 am HU 110 953 35.1N 54.3W 65 22
September 24, 2025, 12:00 am HU 110 953 34.8N 55.2W 65 21
September 23, 2025, 9:00 pm HU 115 952 34.6N 56.2W 65 21
September 23, 2025, 6:00 pm HU 115 952 34.3N 57.5W 60 20
September 23, 2025, 3:00 pm HU 120 948 33.9N 58.3W 60 20
September 23, 2025, 9:00 am HU 120 949 33.2N 59.7W 45 13
September 23, 2025, 3:00 am HU 120 948 32.4N 61.0W 50 13
September 22, 2025, 9:00 pm HU 120 948 31.7N 61.8W 20 12
September 22, 2025, 3:00 pm HU 105 955 30.8N 62.3W 10 10
September 22, 2025, 1:00 pm HU 105 957 30.6N 62.2W 10 10
September 22, 2025, 9:00 am HU 80 978 30.0N 62.5W 340 10
September 22, 2025, 3:00 am HU 65 992 29.2N 62.2W 325 12
September 21, 2025, 9:00 pm HU 65 992 28.5N 61.7W 330 10
September 21, 2025, 3:00 pm TS 55 995 27.7N 61.0W 320 12
September 21, 2025, 9:00 am TS 55 995 27.2N 60.0W 335 9
September 21, 2025, 3:00 am TS 55 996 26.3N 59.2W 335 9
September 20, 2025, 9:00 pm TS 55 996 25.6N 59.0W 325 10
September 20, 2025, 6:00 pm TS 55 996 25.2N 58.7W 325 13
September 20, 2025, 3:00 pm TS 50 1001 25.0N 59.0W 320 13
September 20, 2025, 9:00 am TS 45 1004 24.3N 58.1W 315 13
September 20, 2025, 3:00 am TS 45 1004 23.6N 57.2W 310 12
September 19, 2025, 9:00 pm TS 45 1004 22.4N 56.6W 300 12
September 19, 2025, 3:00 pm TS 45 1004 21.9N 55.6W 305 12
September 19, 2025, 9:00 am TS 45 1004 21.9N 54.8W 300 12
September 19, 2025, 3:00 am TS 45 1004 21.2N 53.4W 295 12
September 18, 2025, 9:00 pm TS 45 1004 20.8N 52.7W 300 13
September 18, 2025, 3:00 pm TS 45 1004 20.3N 51.7W 300 15
September 18, 2025, 9:00 am TS 45 1004 20.0N 50.3W 300 15
September 18, 2025, 3:00 am TS 45 1004 19.5N 49.5W 300 16
September 17, 2025, 9:00 pm TS 45 1005 19.4N 48.0W 310 14
September 17, 2025, 3:00 pm TS 40 1006 17.5N 46.6W 330 22

Quick links

More United States weather pages
Found a mistake?
We appreciate your attention to details. Tell us here.