easeweather.com

Hurricane Karina Storm Tracker - Past Event 🌀

Classification: Potential Tropical Cyclone

Intensity: 40 mph

Pressure: 998 mb

Location: 23.1N, 146.2W

Movement: Direction 300° at 6 mph

Last Update: September 7, 2026, 3:00 am

Read the full Public Advisory

Hurricane Karina Progress Map

Track hurricane Karina path

Karina Data

Time Classification Intensity (mph) Pressure (mb) Latitude Longitude Movement Direction (°) Movement Speed (mph)
September 7, 2026, 3:00 am PTC 40 998 23.1N 146.2W 300 6
September 6, 2026, 9:00 pm TS 45 996 22.9N 145.5W 300 6
September 6, 2026, 3:00 pm TS 50 992 22.7N 145.0W 305 7
September 6, 2026, 9:00 am TS 50 995 22.6N 144.4W 310 6
September 6, 2026, 3:00 am TS 50 993 22.0N 143.9W 295 6
September 5, 2026, 9:00 pm TS 55 988 21.6N 143.6W 295 7
September 5, 2026, 3:00 pm HU 65 985 21.7N 143.0W 305 8
September 5, 2026, 9:00 am HU 65 984 21.4N 142.5W 305 8
September 5, 2026, 3:00 am HU 70 982 20.7N 141.9W 280 9
September 4, 2026, 9:00 pm HU 75 978 20.6N 141.1W 280 10
September 4, 2026, 3:00 pm HU 80 973 20.4N 140.4W 280 10
September 4, 2026, 9:00 am HU 85 972 20.4N 139.3W 285 9
September 4, 2026, 3:00 am HU 90 969 20.1N 138.4W 285 9
September 3, 2026, 9:00 pm HU 90 969 19.8N 137.6W 275 10
September 3, 2026, 3:00 pm HU 100 961 19.8N 136.7W 280 12
September 3, 2026, 9:00 am HU 105 957 19.6N 135.7W 285 12
September 3, 2026, 3:00 am HU 115 947 19.3N 134.7W 285 10
September 2, 2026, 9:00 pm HU 120 943 18.9N 133.8W 285 12
September 2, 2026, 3:00 pm HU 125 940 18.8N 132.8W 285 10
September 2, 2026, 9:00 am HU 125 940 18.5N 131.7W 280 12
September 2, 2026, 3:00 am HU 120 946 18.3N 130.8W 280 12
September 1, 2026, 9:00 pm HU 115 949 18.2N 129.9W 280 12
September 1, 2026, 3:00 pm HU 120 945 18.1N 129.0W 270 12
September 1, 2026, 9:00 am HU 120 945 18.0N 127.9W 285 10
September 1, 2026, 3:00 am HU 115 950 17.8N 126.6W 285 9
August 31, 2026, 9:00 pm HU 115 950 17.5N 125.8W 285 9
August 31, 2026, 3:00 pm HU 120 950 17.4N 125.1W 275 9
August 31, 2026, 9:00 am HU 125 942 17.2N 124.4W 275 9
August 31, 2026, 3:00 am HU 110 954 17.1N 123.8W 270 9
August 31, 2026, 12:00 am HU 110 955 17.2N 123.4W 270 9
August 30, 2026, 9:00 pm HU 80 978 17.2N 123.2W 270 9
August 30, 2026, 3:00 pm HU 70 980 17.3N 122.1W 285 9
August 30, 2026, 9:00 am HU 70 980 17.3N 121.1W 295 15
August 30, 2026, 3:00 am TS 60 987 17.0N 120.2W 300 16
August 29, 2026, 9:00 pm TS 60 987 16.4N 118.8W 295 12
August 29, 2026, 3:00 pm TS 55 989 15.6N 117.6W 310 12
August 29, 2026, 9:00 am TS 55 989 14.7N 117.0W 310 12
August 29, 2026, 3:00 am TS 55 988 14.2N 116.3W 310 12
August 28, 2026, 9:00 pm TS 55 990 13.7N 115.5W 315 9
August 28, 2026, 3:00 pm TS 45 999 13.2N 115.0W 315 10
August 28, 2026, 9:00 am TS 45 999 12.7N 114.3W 310 13
August 28, 2026, 3:00 am TS 45 1000 11.9N 112.7W 310 13
August 27, 2026, 9:00 pm TS 40 1001 11.1N 111.9W 295 13

Quick links

More United States weather pages
Found a mistake?
We appreciate your attention to details. Tell us here.