easeweather.com

Hurricane Lala Storm Tracker - Real-Time Updates - Active 🌀

Classification: Tropical Storm

Intensity: 45 mph

Pressure: 994 mb

Location: 35.0N, 177.2W

Movement: Direction 300° at 6 mph

Last Update: August 25, 2026, 9:00 pm

Read the full Public Advisory

Hurricane Lala Progress Map

Track hurricane Lala path and current location

Lala Data

Time Classification Intensity (mph) Pressure (mb) Latitude Longitude Movement Direction (°) Movement Speed (mph)
August 25, 2026, 9:00 pm TS 45 994 35.0N 177.2W 300 6
August 25, 2026, 3:00 pm TS 45 994 34.9N 176.7W 300 6
August 25, 2026, 9:00 am TS 45 994 34.7N 175.9W 325 6
August 25, 2026, 3:00 am TS 50 992 34.3N 175.6W 320 6
August 24, 2026, 9:00 pm TS 55 988 33.7N 175.4W 320 5
August 24, 2026, 3:00 pm TS 55 988 33.4N 175.3W 320 5
August 24, 2026, 9:00 am TS 55 988 33.3N 174.8W 330 6
August 24, 2026, 3:00 am TS 55 988 33.1N 174.7W 325 7
August 23, 2026, 9:00 pm TS 55 988 32.5N 174.3W 305 5
August 23, 2026, 3:00 pm TS 55 988 32.1N 173.9W 300 5
August 23, 2026, 9:00 am TS 60 984 32.0N 173.7W 325 7
August 23, 2026, 3:00 am TS 60 984 31.5N 172.9W 320 6
August 22, 2026, 9:00 pm HU 65 981 31.0N 172.7W 305 7
August 22, 2026, 3:00 pm HU 70 979 30.5N 172.4W 310 10
August 22, 2026, 9:00 am HU 75 976 30.3N 172.0W 325 14
August 22, 2026, 3:00 am HU 75 977 29.4N 170.7W 355 9
August 21, 2026, 9:00 pm HU 80 974 28.6N 170.4W 30 14
August 21, 2026, 3:00 pm HU 85 970 27.6N 170.8W 30 13
August 21, 2026, 12:00 pm HU 85 971 26.9N 171.2W 30 12
August 21, 2026, 9:00 am HU 85 971 26.6N 171.7W 20 9
August 21, 2026, 6:00 am HU 80 974 26.1N 172.0W 15 10
August 21, 2026, 3:00 am HU 80 974 25.6N 172.3W 10 9
August 21, 2026, 12:00 am HU 80 973 25.2N 172.4W 355 10
August 20, 2026, 9:00 pm HU 80 973 24.9N 172.3W 355 10
August 20, 2026, 6:00 pm HU 85 969 24.6N 172.3W 345 9
August 20, 2026, 3:00 pm HU 85 969 24.2N 172.2W 340 9
August 20, 2026, 12:00 pm HU 85 968 23.8N 172.0W 340 9
August 20, 2026, 9:00 am HU 90 963 23.5N 171.9W 345 9
August 20, 2026, 6:00 am HU 100 959 23.2N 171.7W 315 10
August 20, 2026, 3:00 am HU 100 959 22.8N 171.6W 315 10
August 20, 2026, 12:00 am HU 100 959 22.5N 171.5W 315 12
August 19, 2026, 9:00 pm HU 105 955 22.2N 171.0W 315 9
August 19, 2026, 6:00 pm HU 110 953 21.9N 170.7W 310 10
August 19, 2026, 3:00 pm HU 110 953 21.3N 170.2W 310 9
August 19, 2026, 12:00 pm HU 110 953 21.0N 169.9W 305 9
August 19, 2026, 9:00 am HU 115 947 20.9N 169.7W 305 9
August 19, 2026, 6:00 am HU 110 953 20.7N 169.3W 285 9
August 19, 2026, 3:00 am HU 110 953 20.7N 168.9W 285 9
August 19, 2026, 2:00 am HU 110 953 20.6N 168.7W 285 9
August 19, 2026, 12:00 am HU 95 966 20.5N 168.5W 280 9
August 18, 2026, 9:00 pm HU 90 970 20.4N 168.1W 275 9
August 18, 2026, 6:00 pm HU 85 974 20.4N 167.7W 275 10
August 18, 2026, 3:00 pm HU 75 981 20.5N 167.2W 275 9
August 18, 2026, 9:00 am HU 70 985 20.4N 166.1W 275 10
August 18, 2026, 3:00 am TS 60 991 20.3N 165.5W 265 12
August 17, 2026, 9:00 pm TS 55 994 20.4N 164.3W 260 10
August 17, 2026, 3:00 pm TS 50 997 20.4N 163.4W 265 12
August 17, 2026, 9:00 am TS 50 997 20.7N 162.6W 270 13
August 17, 2026, 6:00 am TS 50 997 20.7N 162.0W 270 13
August 17, 2026, 3:00 am TS 55 994 20.7N 161.6W 265 16
August 17, 2026, 12:00 am TS 55 994 20.8N 160.9W 265 20
August 16, 2026, 9:00 pm TS 55 994 20.9N 160.0W 285 16
August 16, 2026, 6:00 pm TS 55 994 20.7N 158.8W 305 14
August 16, 2026, 3:00 pm TS 60 991 20.2N 158.1W 305 14
August 16, 2026, 12:00 pm TS 60 991 19.9N 157.6W 310 15
August 16, 2026, 9:00 am HU 65 988 19.6N 157.0W 310 15
August 16, 2026, 6:00 am HU 65 988 19.1N 156.5W 310 10
August 16, 2026, 5:00 am HU 70 985 19.0N 156.3W 320 9
August 16, 2026, 3:00 am HU 70 985 18.7N 156.0W 320 9
August 16, 2026, 2:00 am HU 65 988 18.6N 155.9W 320 9
August 16, 2026, 1:00 am HU 65 988 18.5N 155.7W 315 8
August 16, 2026, 12:00 am HU 65 988 18.3N 155.7W 315 8
August 15, 2026, 11:00 pm HU 65 988 18.3N 155.5W 315 8
August 15, 2026, 10:00 pm HU 65 988 18.2N 155.4W 310 8
August 15, 2026, 9:00 pm HU 65 988 18.2N 155.2W 305 8
August 15, 2026, 8:00 pm HU 65 988 18.0N 155.2W 290 9
August 15, 2026, 6:00 pm TS 60 990 17.9N 155.0W 280 12
August 15, 2026, 4:00 pm TS 55 991 17.9N 154.7W 285 13
August 15, 2026, 3:00 pm TS 55 991 17.8N 154.6W 285 13
August 15, 2026, 12:00 pm TS 55 991 17.8N 154.0W 285 13
August 15, 2026, 9:00 am TS 55 991 17.8N 153.5W 285 13
August 15, 2026, 6:00 am TS 55 991 17.7N 153.0W 290 13
August 15, 2026, 3:00 am TS 55 995 17.6N 152.4W 290 12
August 15, 2026, 12:00 am TS 55 995 17.4N 151.9W 290 14
August 14, 2026, 9:00 pm TS 50 997 17.2N 150.9W 290 14
August 14, 2026, 6:00 pm TS 50 997 17.0N 150.3W 290 12
August 14, 2026, 3:00 pm TS 50 997 16.7N 149.5W 290 12
August 14, 2026, 12:00 pm TS 50 997 16.6N 149.3W 290 10
August 14, 2026, 9:00 am TS 50 997 16.7N 148.9W 290 10
August 14, 2026, 6:00 am TS 50 997 16.2N 147.9W 295 12
August 14, 2026, 3:00 am TS 50 997 16.2N 147.5W 295 12
August 14, 2026, 12:00 am TS 45 999 15.6N 146.7W 290 10
August 13, 2026, 9:00 pm TS 40 1000 15.4N 146.2W 290 9
August 13, 2026, 6:00 pm TS 35 1001 15.4N 145.8W 285 10
August 13, 2026, 3:00 pm TS 35 1001 15.2N 145.5W 280 10

Quick links

More United States weather pages
Found a mistake?
We appreciate your attention to details. Tell us here.