easeweather.com

Hurricane Lowell Storm Tracker - Past Event 🌀

Classification: Potential Tropical Cyclone

Intensity: 45 mph

Pressure: 997 mb

Location: 29.0N, 169.9W

Movement: Direction 270° at 10 mph

Last Update: September 11, 2026, 3:00 am

Read the full Public Advisory

Hurricane Lowell Progress Map

Track hurricane Lowell path

Lowell Data

Time Classification Intensity (mph) Pressure (mb) Latitude Longitude Movement Direction (°) Movement Speed (mph)
September 11, 2026, 3:00 am PTC 45 997 29.0N 169.9W 270 10
September 10, 2026, 9:00 pm TS 45 995 29.0N 168.9W 270 12
September 10, 2026, 3:00 pm TS 50 988 29.1N 167.7W 270 15
September 10, 2026, 9:00 am TS 55 993 29.2N 166.2W 280 13
September 10, 2026, 3:00 am TS 45 991 29.2N 165.1W 280 14
September 9, 2026, 9:00 pm TS 50 987 28.9N 163.7W 310 14
September 9, 2026, 3:00 pm TS 50 985 28.1N 162.3W 330 13
September 9, 2026, 9:00 am TS 55 981 27.3N 161.5W 350 14
September 9, 2026, 3:00 am TS 60 978 26.2N 161.1W 355 15
September 8, 2026, 9:00 pm HU 65 979 25.1N 160.8W 355 15
September 8, 2026, 6:00 pm HU 70 972 24.5N 160.7W 360 18
September 8, 2026, 3:00 pm HU 80 967 23.7N 160.7W 360 18
September 8, 2026, 12:00 pm HU 90 965 22.9N 160.8W 10 18
September 8, 2026, 9:00 am HU 95 963 21.9N 160.8W 20 18
September 8, 2026, 6:00 am HU 95 961 20.9N 161.1W 25 18
September 8, 2026, 3:00 am HU 95 956 20.3N 161.3W 25 18
September 8, 2026, 12:00 am HU 95 958 19.4N 161.6W 30 18
September 7, 2026, 9:00 pm HU 95 955 18.7N 161.8W 30 17
September 7, 2026, 6:00 pm HU 100 955 18.0N 162.1W 30 15
September 7, 2026, 3:00 pm HU 100 950 17.5N 162.6W 25 14
September 7, 2026, 12:00 pm HU 100 950 17.0N 163.0W 20 10
September 7, 2026, 9:00 am HU 100 950 16.5N 163.2W 20 10
September 7, 2026, 6:00 am HU 105 948 16.1N 163.4W 15 9
September 7, 2026, 3:00 am HU 105 948 15.9N 163.5W 10 9
September 7, 2026, 12:00 am HU 105 948 15.4N 163.7W 360 6
September 6, 2026, 9:00 pm HU 105 948 15.2N 163.7W 350 6
September 6, 2026, 6:00 pm HU 110 943 14.8N 163.8W 340 5
September 6, 2026, 3:00 pm HU 110 943 14.7N 163.8W 335 6
September 6, 2026, 12:00 pm HU 110 943 14.4N 163.7W 330 6
September 6, 2026, 9:00 am HU 110 947 14.1N 163.5W 325 5
September 6, 2026, 6:00 am HU 115 942 13.9N 163.5W 320 5
September 6, 2026, 3:00 am HU 115 942 13.7N 163.4W 300 5
September 5, 2026, 9:00 pm HU 125 936 13.5N 163.1W 285 7
September 5, 2026, 3:00 pm HU 130 931 13.4N 162.6W 275 7
September 5, 2026, 9:00 am HU 135 925 13.3N 161.9W 275 7
September 5, 2026, 3:00 am HU 140 922 13.3N 161.4W 275 7
September 4, 2026, 9:00 pm HU 130 926 13.2N 160.7W 255 7
September 4, 2026, 6:30 pm HU 130 930 13.3N 160.4W 265 8
September 4, 2026, 3:00 pm HU 110 947 13.3N 160.1W 265 8
September 4, 2026, 9:00 am HU 110 947 13.4N 159.6W 270 9
September 4, 2026, 3:00 am HU 115 943 13.5N 158.9W 270 9
September 3, 2026, 9:00 pm HU 120 945 13.6N 158.1W 275 10
September 3, 2026, 3:00 pm HU 120 945 13.5N 157.2W 270 10
September 3, 2026, 9:00 am HU 125 941 13.3N 156.3W 270 10
September 3, 2026, 3:00 am HU 135 933 13.3N 155.2W 270 10
September 2, 2026, 9:00 pm HU 140 927 13.3N 154.3W 265 10
September 2, 2026, 3:00 pm HU 135 932 13.4N 153.2W 270 10
September 2, 2026, 9:00 am HU 125 941 13.5N 152.2W 270 12
September 2, 2026, 3:00 am HU 115 953 13.5N 151.2W 270 10
September 2, 2026, 12:00 am HU 110 957 13.5N 150.7W 275 10
September 1, 2026, 9:00 pm HU 80 977 13.5N 150.3W 285 10
September 1, 2026, 3:00 pm HU 70 985 13.4N 149.4W 285 12
September 1, 2026, 9:00 am TS 60 993 13.1N 148.5W 280 10
September 1, 2026, 3:00 am TS 60 993 13.0N 147.4W 280 10
August 31, 2026, 9:00 pm TS 55 995 12.9N 146.5W 265 13
August 31, 2026, 3:00 pm TS 55 995 12.8N 145.7W 260 14
August 31, 2026, 9:00 am TS 50 997 13.0N 144.2W 270 12
August 31, 2026, 3:00 am TS 45 999 13.2N 143.3W 270 12
August 30, 2026, 9:00 pm TS 45 999 13.3N 141.8W 270 13
August 30, 2026, 3:00 pm TS 45 1000 13.3N 140.4W 270 13
August 30, 2026, 9:00 am TS 45 1000 13.2N 139.1W 270 10
August 30, 2026, 3:00 am TS 45 1001 13.2N 138.1W 270 9
August 29, 2026, 9:00 pm TS 40 1003 13.2N 137.1W 285 13
August 29, 2026, 3:00 pm TS 40 1003 12.8N 135.7W 280 8
August 29, 2026, 9:00 am TS 40 1003 12.6N 134.8W 280 8
August 29, 2026, 3:00 am TS 40 1003 12.5N 134.2W 275 7
August 28, 2026, 9:00 pm TS 40 1003 12.5N 133.4W 305 5
August 28, 2026, 3:00 pm TS 40 1003 12.5N 132.8W 330 5
August 28, 2026, 9:00 am TS 40 1003 11.7N 133.0W 65 6
August 28, 2026, 3:00 am TS 35 1004 11.4N 133.5W 70 5
August 27, 2026, 9:00 pm TS 35 1006 11.3N 133.8W 65 5

Quick links

More United States weather pages
Found a mistake?
We appreciate your attention to details. Tell us here.