easeweather.com

Hurricane Melissa Storm Tracker - Past Event 🌀

Classification: Potential Tropical Cyclone

Intensity: 75 mph

Pressure: 973 mb

Location: 39.0N, 60.5W

Movement: Direction 40° at 48 mph

Last Update: October 31, 2025, 3:00 pm

Read the full Public Advisory

Hurricane Melissa Progress Map

Track hurricane Melissa path

Melissa Data

Time Classification Intensity (mph) Pressure (mb) Latitude Longitude Movement Direction (°) Movement Speed (mph)
October 31, 2025, 3:00 pm PTC 75 973 39.0N 60.5W 40 48
October 31, 2025, 9:00 am HU 80 973 35.9N 64.0W 40 41
October 31, 2025, 6:00 am HU 80 973 34.4N 65.5W 40 40
October 31, 2025, 3:00 am HU 85 971 32.8N 67.5W 40 38
October 31, 2025, 12:00 am HU 90 970 31.3N 68.9W 35 32
October 30, 2025, 9:00 pm HU 90 967 30.2N 69.7W 35 31
October 30, 2025, 6:00 pm HU 90 964 29.0N 70.9W 40 30
October 30, 2025, 3:00 pm HU 90 965 27.8N 71.7W 30 24
October 30, 2025, 12:00 pm HU 90 965 26.8N 72.7W 30 21
October 30, 2025, 9:00 am HU 90 968 25.8N 73.4W 30 21
October 30, 2025, 6:00 am HU 85 970 24.8N 73.9W 30 21
October 30, 2025, 3:00 am HU 85 970 24.3N 74.3W 30 21
October 30, 2025, 12:00 am HU 80 970 23.5N 74.8W 25 16
October 29, 2025, 9:00 pm HU 80 974 22.9N 74.8W 35 16
October 29, 2025, 6:00 pm HU 85 974 22.1N 75.3W 35 15
October 29, 2025, 3:00 pm HU 85 974 21.4N 75.6W 35 14
October 29, 2025, 12:00 pm HU 90 968 20.6N 75.7W 30 14
October 29, 2025, 9:00 am HU 100 960 20.3N 76.1W 35 12
October 29, 2025, 7:10 am HU 105 952 20.0N 76.1W 40 10
October 29, 2025, 6:00 am HU 110 952 19.7N 76.4W 40 10
October 29, 2025, 3:00 am HU 115 950 19.3N 76.6W 40 9
October 29, 2025, 12:00 am HU 110 950 18.8N 77.2W 30 8
October 28, 2025, 9:00 pm HU 125 921 18.5N 77.7W 25 8
October 28, 2025, 8:00 pm HU 130 914 18.4N 77.9W 25 8
October 28, 2025, 7:00 pm HU 140 906 18.3N 77.9W 25 8
October 28, 2025, 6:00 pm HU 145 899 18.2N 78.0W 25 8
October 28, 2025, 4:00 pm HU 160 892 18.0N 78.0W 25 9
October 28, 2025, 3:00 pm HU 160 892 17.9N 77.9W 25 9
October 28, 2025, 1:00 pm HU 155 896 17.6N 78.1W 20 7
October 28, 2025, 12:00 pm HU 150 901 17.5N 78.1W 20 7
October 28, 2025, 9:00 am HU 150 901 17.2N 78.3W 25 5
October 28, 2025, 6:00 am HU 150 901 16.8N 78.4W 20 2
October 28, 2025, 3:00 am HU 150 903 16.6N 78.5W 20 2
October 28, 2025, 12:00 am HU 150 909 16.6N 78.6W 305 2
October 27, 2025, 9:00 pm HU 150 906 16.7N 78.4W 315 3
October 27, 2025, 6:00 pm HU 150 906 16.5N 78.3W 285 3
October 27, 2025, 3:00 pm HU 145 908 16.4N 78.2W 270 3
October 27, 2025, 12:00 pm HU 140 913 16.4N 78.0W 275 3
October 27, 2025, 9:00 am HU 140 917 16.4N 77.8W 275 3
October 27, 2025, 6:00 am HU 130 926 16.3N 77.7W 270 5
October 27, 2025, 3:00 am HU 125 933 16.3N 77.5W 270 5
October 27, 2025, 12:00 am HU 125 933 16.4N 77.3W 270 5
October 26, 2025, 9:00 pm HU 125 941 16.4N 77.2W 270 5
October 26, 2025, 6:00 pm HU 120 946 16.4N 76.9W 270 5
October 26, 2025, 3:00 pm HU 120 953 16.4N 76.6W 270 3
October 26, 2025, 12:00 pm HU 120 952 16.3N 76.4W 270 5
October 26, 2025, 9:00 am HU 120 944 16.3N 76.3W 270 5
October 26, 2025, 6:00 am HU 105 958 16.3N 76.1W 250 5
October 26, 2025, 3:00 am HU 100 967 16.4N 75.9W 265 3
October 26, 2025, 12:00 am HU 85 971 16.5N 75.6W 275 3
October 25, 2025, 9:00 pm HU 80 974 16.6N 75.5W 275 3
October 25, 2025, 6:00 pm HU 65 980 16.6N 75.2W 285 1
October 25, 2025, 3:00 pm TS 60 982 16.5N 75.1W 285 1
October 25, 2025, 12:00 pm TS 60 982 16.4N 75.0W 290 1
October 25, 2025, 9:00 am TS 60 986 16.3N 75.0W 310 3
October 25, 2025, 6:00 am TS 60 986 16.3N 74.9W 315 3
October 25, 2025, 3:00 am TS 55 993 16.1N 74.9W 325 3
October 25, 2025, 12:00 am TS 55 993 16.2N 74.6W 355 2
October 24, 2025, 9:00 pm TS 55 995 16.0N 74.3W 360 2
October 24, 2025, 6:00 pm TS 50 997 15.6N 74.4W 105 2
October 24, 2025, 4:30 pm TS 50 999 15.6N 74.5W 105 2
October 24, 2025, 3:00 pm TS 40 1001 15.7N 74.6W 105 2
October 24, 2025, 12:00 pm TS 40 1001 15.9N 75.0W 105 1
October 24, 2025, 9:00 am TS 40 1001 16.0N 75.5W N/A N/A
October 24, 2025, 9:00 am TS 40 1001 16.0N 75.5W N/A N/A
October 24, 2025, 9:00 am TS 40 1001 16.0N 75.5W N/A N/A
October 24, 2025, 6:00 am TS 40 1001 16.2N 75.4W 10 2
October 24, 2025, 3:00 am TS 40 1001 16.2N 75.5W 355 3
October 24, 2025, 12:00 am TS 40 1000 16.0N 75.5W 0 2
October 23, 2025, 9:00 pm TS 40 1001 15.6N 75.5W 345 2
October 23, 2025, 6:00 pm TS 40 1001 15.5N 75.3W 345 2
October 23, 2025, 3:00 pm TS 40 1003 15.4N 74.9W 345 2
October 23, 2025, 12:00 pm TS 45 1003 15.5N 74.9W 310 5
October 23, 2025, 9:00 am TS 45 1002 15.0N 74.9W 300 3
October 23, 2025, 6:00 am TS 45 1003 14.5N 74.7W 280 2
October 23, 2025, 3:00 am TS 45 1003 14.3N 74.6W 270 2
October 23, 2025, 12:00 am TS 45 1002 14.3N 74.5W 270 1
October 22, 2025, 9:00 pm TS 45 1000 14.4N 74.3W 290 2
October 22, 2025, 6:00 pm TS 45 1000 14.3N 74.0W 280 2
October 22, 2025, 3:00 pm TS 45 1000 14.4N 73.6W 300 2
October 22, 2025, 12:00 pm TS 45 1001 14.3N 73.5W 290 2
October 22, 2025, 9:00 am TS 45 1000 14.3N 73.5W 295 7
October 22, 2025, 6:00 am TS 45 1003 14.2N 74.0W 280 12
October 22, 2025, 3:00 am TS 45 1003 14.2N 74.0W 270 13
October 22, 2025, 12:00 am TS 45 1003 14.2N 73.4W 275 15
October 21, 2025, 9:00 pm TS 45 1003 14.2N 73.0W 275 15
October 21, 2025, 6:00 pm TS 45 1003 14.2N 72.6W 280 14
October 21, 2025, 3:00 pm TS 45 1003 14.3N 71.7W 280 14

Quick links

More United States weather pages
Found a mistake?
We appreciate your attention to details. Tell us here.