easeweather.com

Hurricane Nolo Storm Tracker - Past Event 🌀

Classification: Hurricane

Intensity: 100 mph

Pressure: 959 mb

Location: 24.2N, 180.0E

Movement: Direction 280° at 17 mph

Last Update: October 4, 2026, 9:00 pm

Read the full Public Advisory

Hurricane Nolo Progress Map

Track hurricane Nolo path

Nolo Data

Time Classification Intensity (mph) Pressure (mb) Latitude Longitude Movement Direction (°) Movement Speed (mph)
October 4, 2026, 9:00 pm HU 100 959 24.2N 180.0E 280 17
October 4, 2026, 3:00 pm HU 100 963 23.8N 178.5W 275 18
October 4, 2026, 9:00 am HU 95 963 23.6N 176.7W 275 18
October 4, 2026, 3:00 am HU 100 957 23.4N 175.1W 275 20
October 4, 2026, 12:00 am HU 105 957 23.3N 174.1W 270 20
October 3, 2026, 9:00 pm HU 100 959 23.2N 173.1W 270 17
October 3, 2026, 6:00 pm HU 100 959 23.2N 172.0W 270 16
October 3, 2026, 3:00 pm HU 95 963 23.1N 171.2W 265 14
October 3, 2026, 12:00 pm HU 95 964 23.3N 170.4W 270 13
October 3, 2026, 9:00 am HU 95 964 23.3N 169.6W 270 10
October 3, 2026, 6:00 am HU 80 975 23.3N 169.0W 270 8
October 3, 2026, 3:00 am HU 75 978 23.4N 168.5W 270 7
October 3, 2026, 12:00 am HU 65 984 23.5N 168.3W 285 10
October 2, 2026, 9:00 pm HU 65 984 23.3N 167.8W 280 6
October 2, 2026, 6:00 pm TS 60 987 23.3N 167.4W 285 6
October 2, 2026, 3:00 pm TS 60 987 23.2N 167.2W 285 6
October 2, 2026, 12:00 pm TS 55 990 23.3N 166.9W 290 6
October 2, 2026, 9:00 am TS 55 990 23.3N 166.7W 290 6
October 2, 2026, 6:00 am TS 55 990 23.2N 166.4W 300 6
October 2, 2026, 3:00 am TS 50 993 23.2N 166.3W 310 9
October 2, 2026, 12:00 am TS 50 993 22.8N 165.9W 320 12
October 1, 2026, 9:00 pm TS 50 993 22.3N 165.5W 315 6
October 1, 2026, 6:00 pm TS 50 993 22.0N 165.4W 295 5
October 1, 2026, 3:00 pm TS 50 993 21.9N 165.5W 290 5
October 1, 2026, 12:35 pm TS 50 993 21.8N 165.3W 285 3
October 1, 2026, 12:00 pm TS 45 994 21.8N 165.3W 285 3
October 1, 2026, 9:00 am TS 40 999 21.8N 165.2W 285 3
October 1, 2026, 6:00 am TS 40 999 21.7N 165.0W 275 5
October 1, 2026, 3:00 am TS 40 999 21.5N 164.8W 270 1
October 1, 2026, 12:00 am TS 45 996 21.5N 164.8W 170 2
September 30, 2026, 9:00 pm TS 45 996 21.6N 164.7W 170 3
September 30, 2026, 6:00 pm TS 45 996 21.8N 164.6W 180 2
September 30, 2026, 3:00 pm TS 50 991 22.0N 165.0W 250 6
September 30, 2026, 12:00 pm TS 55 991 22.2N 164.8W 265 6
September 30, 2026, 9:00 am TS 60 987 22.4N 164.6W 290 6
September 30, 2026, 6:00 am HU 65 983 22.4N 164.2W 360 3
September 30, 2026, 3:00 am HU 75 977 22.0N 164.2W 360 6
September 30, 2026, 12:00 am HU 80 974 21.7N 164.2W 360 8
September 29, 2026, 9:00 pm HU 85 971 21.3N 164.2W 360 8
September 29, 2026, 6:00 pm HU 90 968 20.9N 164.2W 355 9
September 29, 2026, 3:00 pm HU 95 964 20.5N 164.2W 355 9
September 29, 2026, 12:00 pm HU 100 958 20.1N 164.0W 360 10
September 29, 2026, 9:00 am HU 100 958 20.0N 164.3W 330 15
September 29, 2026, 6:00 am HU 105 950 19.5N 164.2W 330 15
September 29, 2026, 3:00 am HU 110 945 18.8N 163.7W 315 13
September 29, 2026, 12:00 am HU 125 933 18.2N 163.4W 320 12
September 28, 2026, 9:00 pm HU 125 933 17.7N 163.1W 300 12
September 28, 2026, 6:00 pm HU 135 929 17.4N 162.8W 295 12
September 28, 2026, 3:00 pm HU 135 929 17.1N 162.3W 290 13
September 28, 2026, 12:00 pm HU 135 929 16.8N 161.9W 290 12
September 28, 2026, 9:00 am HU 135 929 16.5N 161.3W 290 12
September 28, 2026, 6:00 am HU 130 934 16.4N 160.8W 285 12
September 28, 2026, 3:00 am HU 125 939 16.3N 160.3W 285 12
September 28, 2026, 12:00 am HU 115 948 16.2N 159.8W 280 12
September 27, 2026, 9:00 pm HU 100 966 16.2N 159.3W 280 12
September 27, 2026, 3:00 pm HU 90 967 16.2N 158.3W 270 12
September 27, 2026, 9:00 am HU 85 967 16.5N 157.3W 260 9
September 27, 2026, 3:00 am HU 80 969 16.7N 156.5W 265 8
September 27, 2026, 12:00 am HU 80 972 16.7N 156.2W 260 5
September 26, 2026, 9:00 pm HU 80 977 16.7N 156.0W 260 5
September 26, 2026, 6:00 pm HU 85 977 16.8N 155.7W 270 3
September 26, 2026, 3:00 pm HU 90 976 16.9N 155.5W N/A N/A
September 26, 2026, 3:00 pm HU 90 976 16.9N 155.5W N/A N/A
September 26, 2026, 3:00 pm HU 90 976 16.9N 155.5W N/A N/A
September 26, 2026, 12:00 pm HU 90 975 16.9N 155.3W N/A N/A
September 26, 2026, 12:00 pm HU 90 975 16.9N 155.3W N/A N/A
September 26, 2026, 12:00 pm HU 90 975 16.9N 155.3W N/A N/A
September 26, 2026, 9:00 am HU 90 975 16.9N 155.3W N/A N/A
September 26, 2026, 9:00 am HU 90 975 16.9N 155.3W N/A N/A
September 26, 2026, 9:00 am HU 90 975 16.9N 155.3W N/A N/A
September 26, 2026, 6:00 am HU 90 975 16.9N 155.2W N/A N/A
September 26, 2026, 6:00 am HU 90 975 16.9N 155.2W N/A N/A
September 26, 2026, 6:00 am HU 90 975 16.9N 155.2W N/A N/A
September 26, 2026, 3:00 am HU 90 975 16.9N 155.3W 10 3
September 26, 2026, 12:00 am HU 90 975 16.8N 155.4W 15 5
September 25, 2026, 9:00 pm HU 90 978 16.5N 155.4W 15 5
September 25, 2026, 6:35 pm HU 90 978 16.3N 155.5W 20 5
September 25, 2026, 3:00 pm HU 75 980 16.0N 155.5W 25 5
September 25, 2026, 12:00 pm HU 75 980 15.8N 155.6W 25 5
September 25, 2026, 9:00 am HU 70 985 15.5N 155.6W 30 5
September 25, 2026, 6:00 am HU 65 984 15.3N 155.8W 25 5
September 25, 2026, 3:00 am HU 65 984 15.1N 155.9W 20 5
September 25, 2026, 12:00 am TS 60 992 14.9N 156.0W 15 3
September 24, 2026, 9:00 pm TS 60 992 14.9N 156.1W 360 2
September 24, 2026, 6:00 pm TS 55 995 14.9N 156.1W N/A N/A
September 24, 2026, 3:00 pm TS 50 997 14.9N 156.2W N/A N/A
September 24, 2026, 3:00 pm TS 50 997 14.9N 156.2W N/A N/A
September 24, 2026, 3:00 pm TS 50 997 14.9N 156.2W N/A N/A
September 24, 2026, 3:00 pm TS 50 997 14.9N 156.2W N/A N/A
September 24, 2026, 3:00 pm TS 50 997 14.9N 156.2W N/A N/A
September 24, 2026, 12:00 pm TS 45 999 14.9N 156.0W N/A N/A
September 24, 2026, 12:00 pm TS 45 999 14.9N 156.0W N/A N/A
September 24, 2026, 12:00 pm TS 45 999 14.9N 156.0W N/A N/A
September 24, 2026, 9:00 am TS 45 999 14.9N 156.0W 360 2
September 24, 2026, 6:00 am TS 40 1002 14.7N 155.9W 285 7
September 24, 2026, 3:00 am TS 40 1002 14.7N 155.9W 285 6
September 24, 2026, 12:00 am TS 40 1002 14.6N 155.8W 280 9
September 23, 2026, 9:00 pm TS 35 1003 14.5N 155.3W 285 6

Quick links

More United States weather pages
Found a mistake?
We appreciate your attention to details. Tell us here.