easeweather.com

Hurricane Polo Storm Tracker - Past Event 🌀

Classification: Potential Tropical Cyclone

Intensity: 30 mph

Pressure: 996 mb

Location: 30.5N, 108.0W

Movement: Direction 40° at 23 mph

Last Update: September 30, 2026, 3:00 am

Read the full Public Advisory

Hurricane Polo Progress Map

Track hurricane Polo path

Polo Data

Time Classification Intensity (mph) Pressure (mb) Latitude Longitude Movement Direction (°) Movement Speed (mph)
September 30, 2026, 3:00 am PTC 30 996 30.5N 108.0W 40 23
September 30, 2026, 12:00 am TS 40 996 30.0N 108.5W 40 21
September 29, 2026, 9:00 pm TS 55 992 29.0N 109.7W 40 21
September 29, 2026, 6:00 pm HU 65 984 28.0N 110.6W 40 17
September 29, 2026, 3:00 pm HU 65 981 27.8N 110.9W 40 17
September 29, 2026, 12:00 pm HU 65 981 26.9N 111.7W 40 10
September 29, 2026, 9:00 am HU 70 978 26.2N 111.9W 40 10
September 29, 2026, 6:00 am HU 95 965 25.9N 112.2W 35 13
September 29, 2026, 3:00 am HU 100 963 25.9N 112.5W 35 13
September 29, 2026, 12:00 am HU 100 963 25.5N 112.8W 40 12
September 28, 2026, 9:00 pm HU 100 963 25.0N 113.0W 40 12
September 28, 2026, 6:00 pm HU 100 964 24.5N 113.5W 35 10
September 28, 2026, 3:00 pm HU 100 958 24.2N 113.5W 35 10
September 28, 2026, 12:00 pm HU 100 958 23.9N 113.7W 20 10
September 28, 2026, 9:00 am HU 100 958 23.6N 113.8W 15 10
September 28, 2026, 6:00 am HU 105 954 23.2N 114.0W 360 10
September 28, 2026, 3:00 am HU 110 951 22.8N 114.0W 355 12
September 28, 2026, 12:00 am HU 110 951 22.4N 114.1W 355 12
September 27, 2026, 9:00 pm HU 110 951 21.9N 114.1W 355 12
September 27, 2026, 6:00 pm HU 110 950 21.3N 114.0W 345 12
September 27, 2026, 3:00 pm HU 110 949 21.3N 113.9W 345 12
September 27, 2026, 12:00 pm HU 105 952 20.7N 113.7W 340 10
September 27, 2026, 9:00 am HU 105 952 20.3N 113.6W 330 10
September 27, 2026, 6:00 am HU 105 950 19.8N 113.4W 320 10
September 27, 2026, 3:00 am HU 105 949 19.3N 113.1W 315 10
September 27, 2026, 12:00 am HU 120 940 19.1N 112.8W 325 10
September 26, 2026, 9:00 pm HU 125 938 18.7N 112.5W 320 10
September 26, 2026, 6:00 pm HU 125 936 18.3N 112.2W 300 9
September 26, 2026, 6:00 pm HU 125 936 18.3N 111.2W 300 9
September 26, 2026, 3:00 pm HU 135 928 17.9N 111.7W 295 9
September 26, 2026, 12:00 pm HU 140 922 17.7N 111.5W 290 10
September 26, 2026, 9:00 am HU 145 917 17.6N 111.0W 290 9
September 26, 2026, 6:00 am HU 150 911 17.5N 110.5W 295 10
September 26, 2026, 3:00 am HU 150 911 17.4N 110.1W 298 10
September 25, 2026, 9:00 pm HU 155 913 17.2N 109.2W 275 10
September 25, 2026, 3:00 pm HU 155 900 17.1N 108.5W 270 12
September 25, 2026, 12:50 pm HU 155 908 17.1N 108.2W 270 12
September 25, 2026, 9:00 am HU 140 929 17.2N 107.5W 275 12
September 25, 2026, 3:00 am HU 130 935 17.1N 106.5W 280 12
September 24, 2026, 9:00 pm HU 130 935 17.1N 105.5W 285 10
September 24, 2026, 6:00 pm HU 130 938 16.9N 104.9W 290 10
September 24, 2026, 3:00 pm HU 135 928 16.8N 104.4W 295 10
September 24, 2026, 12:00 pm HU 140 924 16.7N 104.0W 305 9
September 24, 2026, 9:00 am HU 140 923 16.5N 103.5W 310 9
September 24, 2026, 6:00 am HU 140 923 16.4N 103.0W 310 7
September 24, 2026, 3:00 am HU 140 923 16.0N 102.4W 320 6
September 24, 2026, 12:40 am HU 140 925 15.8N 102.3W 310 6
September 24, 2026, 12:00 am HU 135 929 15.7N 102.3W 310 6
September 23, 2026, 9:00 pm HU 125 932 15.7N 102.4W 310 7
September 23, 2026, 6:00 pm HU 125 931 15.6N 102.1W 315 5
September 23, 2026, 3:00 pm HU 130 927 15.4N 101.8W 325 5
September 23, 2026, 12:00 pm HU 130 922 15.3N 101.4W 350 2
September 23, 2026, 9:00 am HU 135 918 15.0N 101.4W 360 2
September 23, 2026, 6:00 am HU 145 905 14.8N 101.2W N/A N/A
September 23, 2026, 6:00 am HU 145 905 14.8N 101.2W N/A N/A
September 23, 2026, 6:00 am HU 145 905 14.8N 101.2W N/A N/A
September 23, 2026, 3:00 am HU 145 905 14.7N 101.3W 45 1
September 23, 2026, 12:00 am HU 150 900 14.6N 101.4W 90 1
September 22, 2026, 9:00 pm HU 155 892 14.6N 101.5W N/A N/A
September 22, 2026, 9:00 pm HU 155 892 14.6N 101.5W N/A N/A
September 22, 2026, 9:00 pm HU 155 892 14.6N 101.5W N/A N/A
September 22, 2026, 7:00 pm HU 155 892 14.6N 101.5W N/A N/A
September 22, 2026, 6:00 pm HU 145 920 14.6N 101.6W N/A N/A
September 22, 2026, 6:00 pm HU 145 920 14.6N 101.6W N/A N/A
September 22, 2026, 3:00 pm HU 145 920 14.7N 101.6W 360 2
September 22, 2026, 12:00 pm HU 140 926 14.5N 101.5W 100 6
September 22, 2026, 9:00 am HU 130 935 14.6N 101.8W 115 6
September 22, 2026, 6:00 am HU 115 955 14.7N 102.1W 105 5
September 22, 2026, 3:00 am HU 95 964 15.0N 102.3W 105 5
September 22, 2026, 12:00 am HU 80 971 15.2N 102.4W 90 6
September 21, 2026, 9:00 pm HU 75 974 15.1N 102.7W 110 6
September 21, 2026, 6:00 pm HU 70 977 15.3N 103.0W 100 5
September 21, 2026, 3:00 pm TS 55 997 15.4N 103.4W 90 5
September 21, 2026, 12:00 pm TS 45 1001 15.6N 103.7W 55 5
September 21, 2026, 9:00 am TS 40 1003 15.5N 103.8W 50 8
September 21, 2026, 3:00 am TS 35 1004 15.1N 104.6W 75 5

Quick links

More United States weather pages
Found a mistake?
We appreciate your attention to details. Tell us here.