easeweather.com

Hurricane Priscilla Storm Tracker - Past Event 🌀

Classification: Potential Tropical Cyclone

Intensity: 30 mph

Pressure: 1004 mb

Location: 26.3N, 115.4W

Movement: Direction 350° at 6 mph

Last Update: October 10, 2025, 9:00 pm

Read the full Public Advisory

Hurricane Priscilla Progress Map

Track hurricane Priscilla path

Priscilla Data

Time Classification Intensity (mph) Pressure (mb) Latitude Longitude Movement Direction (°) Movement Speed (mph)
October 10, 2025, 9:00 pm PTC 30 1004 26.3N 115.4W 350 6
October 10, 2025, 3:00 pm TS 40 1000 25.9N 115.2W 360 5
October 10, 2025, 9:00 am TS 45 994 25.5N 115.2W 350 6
October 10, 2025, 3:00 am TS 45 995 25.1N 115.0W 345 8
October 9, 2025, 9:00 pm TS 40 996 24.4N 114.9W 330 8
October 9, 2025, 3:00 pm TS 40 996 23.8N 114.7W 330 8
October 9, 2025, 12:00 pm TS 45 994 23.5N 114.5W 320 8
October 9, 2025, 9:00 am TS 45 994 23.3N 114.1W 320 8
October 9, 2025, 6:00 am TS 50 989 23.2N 113.9W 320 9
October 9, 2025, 3:00 am TS 50 989 22.6N 113.6W 320 9
October 9, 2025, 12:00 am TS 55 986 22.3N 113.3W 315 8
October 8, 2025, 9:00 pm TS 60 985 22.0N 113.0W 315 8
October 8, 2025, 6:00 pm TS 60 985 21.7N 112.7W 310 7
October 8, 2025, 3:00 pm HU 65 982 21.4N 112.5W 310 7
October 8, 2025, 12:00 pm HU 70 979 21.1N 112.2W 310 8
October 8, 2025, 9:00 am HU 85 968 21.0N 112.0W 305 8
October 8, 2025, 6:00 am HU 90 962 20.9N 111.8W 310 9
October 8, 2025, 3:00 am HU 90 962 20.6N 111.5W 310 9
October 8, 2025, 12:00 am HU 95 958 20.3N 111.2W 310 9
October 7, 2025, 9:00 pm HU 95 958 19.9N 110.8W 295 9
October 7, 2025, 6:00 pm HU 95 959 19.8N 110.6W 300 10
October 7, 2025, 3:00 pm HU 95 959 19.8N 110.1W 305 10
October 7, 2025, 12:00 pm HU 85 967 19.6N 109.6W 310 10
October 7, 2025, 9:00 am HU 85 967 19.4N 109.5W 310 10
October 7, 2025, 6:00 am HU 75 972 19.1N 109.0W 315 9
October 7, 2025, 3:00 am HU 75 972 19.1N 108.5W 320 9
October 7, 2025, 12:00 am HU 75 972 18.8N 108.0W 335 8
October 6, 2025, 9:00 pm HU 75 972 18.3N 108.0W 340 7
October 6, 2025, 6:00 pm HU 75 973 18.0N 107.6W 340 6
October 6, 2025, 3:00 pm HU 75 973 17.5N 107.4W 340 5
October 6, 2025, 12:00 pm HU 75 975 17.3N 107.4W 335 5
October 6, 2025, 9:00 am HU 75 977 17.2N 107.3W 340 5
October 6, 2025, 6:00 am HU 70 984 16.9N 107.2W 340 3
October 6, 2025, 3:00 am HU 65 986 16.7N 107.3W 330 3
October 6, 2025, 12:00 am HU 65 986 16.5N 107.1W 330 3
October 5, 2025, 9:00 pm HU 65 986 16.4N 107.1W 330 3
October 5, 2025, 6:00 pm TS 60 989 16.5N 107.1W 330 2
October 5, 2025, 3:00 pm TS 55 991 16.4N 107.1W 330 3
October 5, 2025, 12:00 pm TS 55 991 16.3N 106.9W 330 5
October 5, 2025, 9:00 am TS 55 991 16.1N 106.9W 325 5
October 5, 2025, 6:00 am TS 40 1000 15.8N 106.8W 325 3
October 5, 2025, 3:00 am TS 40 1000 15.6N 106.7W 325 3
October 5, 2025, 12:00 am TS 40 1002 15.4N 106.6W 315 6
October 4, 2025, 9:00 pm TS 40 1002 15.5N 106.6W 315 7

Quick links

More United States weather pages
Found a mistake?
We appreciate your attention to details. Tell us here.