easeweather.com

Hurricane Rachel Storm Tracker - Real-Time Updates - Active 🌀

Classification: Tropical Storm

Intensity: 40 mph

Pressure: 995 mb

Location: 23.3N, 124.0W

Movement: Direction 55° at 7 mph

Last Update: October 9, 2026, 9:00 pm

Read the full Public Advisory

Hurricane Rachel Progress Map

Track hurricane Rachel path and current location

Rachel Data

Time Classification Intensity (mph) Pressure (mb) Latitude Longitude Movement Direction (°) Movement Speed (mph)
October 9, 2026, 9:00 pm TS 40 995 23.3N 124.0W 55 7
October 9, 2026, 6:00 pm TS 45 994 23.1N 124.5W 55 5
October 9, 2026, 3:00 pm TS 45 994 22.8N 124.6W 55 5
October 9, 2026, 9:00 am TS 45 994 22.7N 124.9W 45 3
October 9, 2026, 3:00 am TS 50 990 22.6N 125.5W 295 6
October 8, 2026, 9:00 pm TS 55 987 22.4N 124.6W 300 3
October 8, 2026, 3:00 pm TS 60 985 22.1N 124.2W 300 7
October 8, 2026, 9:00 am TS 60 985 21.8N 123.9W 290 8
October 8, 2026, 3:00 am HU 65 982 21.4N 122.9W 290 7
October 7, 2026, 9:00 pm HU 70 979 21.2N 122.3W 295 7
October 7, 2026, 3:00 pm HU 70 979 20.9N 121.8W 285 7
October 7, 2026, 9:00 am HU 70 979 20.6N 121.2W 290 7
October 7, 2026, 3:00 am HU 70 979 20.4N 120.4W 285 6
October 6, 2026, 9:00 pm HU 70 979 20.5N 120.1W 275 7
October 6, 2026, 3:00 pm HU 75 977 20.5N 119.5W 275 8
October 6, 2026, 9:00 am HU 75 976 20.3N 118.6W 270 8
October 6, 2026, 3:00 am HU 80 973 20.4N 117.9W 270 9
October 5, 2026, 9:00 pm HU 80 973 20.3N 117.1W 265 8
October 5, 2026, 3:00 pm HU 75 976 20.4N 116.2W 275 7
October 5, 2026, 9:00 am HU 80 970 20.4N 115.6W 280 8
October 5, 2026, 3:00 am HU 85 967 20.2N 114.8W 290 7
October 4, 2026, 9:00 pm HU 90 965 20.1N 114.3W 270 6
October 4, 2026, 3:00 pm HU 90 965 20.2N 113.8W 290 6
October 4, 2026, 9:00 am HU 85 968 20.2N 113.2W 295 5
October 4, 2026, 3:00 am HU 80 970 20.0N 112.8W 300 5
October 3, 2026, 9:00 pm HU 70 977 19.8N 112.5W 300 5
October 3, 2026, 3:00 pm HU 75 973 19.6N 112.1W 290 3
October 3, 2026, 9:00 am HU 80 969 19.4N 111.8W 275 5
October 3, 2026, 3:00 am HU 85 966 19.4N 111.5W 280 5
October 2, 2026, 9:00 pm HU 90 963 19.3N 111.1W 265 5
October 2, 2026, 3:00 pm HU 95 959 19.3N 110.8W 265 6
October 2, 2026, 9:00 am HU 100 955 19.4N 110.4W 270 5
October 2, 2026, 3:00 am HU 105 950 19.5N 109.9W 290 3
October 1, 2026, 9:00 pm HU 105 950 19.4N 109.5W 280 3
October 1, 2026, 3:00 pm HU 90 964 19.6N 109.6W 295 6
October 1, 2026, 9:00 am HU 85 972 19.4N 109.3W 300 6
October 1, 2026, 3:00 am HU 80 975 19.2N 108.5W 320 7
September 30, 2026, 9:00 pm HU 75 978 18.8N 108.0W 315 8
September 30, 2026, 3:00 pm HU 75 978 18.1N 108.0W 315 9
September 30, 2026, 12:00 pm HU 75 979 17.8N 107.6W 315 10
September 30, 2026, 9:00 am HU 75 979 17.6N 107.2W 315 10
September 30, 2026, 6:00 am HU 65 985 17.3N 106.8W 310 12
September 30, 2026, 3:00 am TS 60 989 17.0N 106.6W 310 13
September 30, 2026, 12:00 am TS 60 989 16.6N 106.3W 305 12
September 29, 2026, 9:00 pm TS 60 989 16.0N 105.7W 305 12
September 29, 2026, 6:00 pm TS 55 987 15.7N 105.1W 305 12
September 29, 2026, 3:00 pm TS 55 987 15.3N 105.0W 300 13
September 29, 2026, 12:00 pm TS 50 992 15.1N 104.8W 300 13
September 29, 2026, 9:00 am TS 50 992 14.7N 104.3W 300 12
September 29, 2026, 6:00 am TS 50 992 14.5N 103.7W 290 12
September 29, 2026, 3:00 am TS 50 997 14.5N 102.9W 300 10
September 29, 2026, 12:00 am TS 50 997 14.3N 102.5W 300 10
September 28, 2026, 9:00 pm TS 45 999 14.2N 102.1W 300 10
September 28, 2026, 6:00 pm TS 45 999 14.0N 101.5W 300 8
September 28, 2026, 3:00 pm TS 45 999 13.8N 101.2W 300 8
September 28, 2026, 12:00 pm TS 40 1001 13.4N 100.9W 290 8
September 28, 2026, 9:00 am TS 40 1001 13.4N 100.4W 290 8
September 28, 2026, 6:00 am TS 40 1001 13.2N 100.0W 290 7
September 28, 2026, 3:00 am TS 35 1003 12.9N 99.8W 280 7
September 27, 2026, 9:00 pm TS 35 1005 12.6N 99.1W 290 5

Quick links

More United States weather pages
Found a mistake?
We appreciate your attention to details. Tell us here.