Cochin
December
Weather in Cochin for December 2025
Your guide to Cochin weather in December - trends and predictions
In general, the average temperature in Cochin at the beginning of December is 28.3 °C. As the month progressed, temperatures tended to moderately rise, reaching an average of 29.3 °C by the end of December.
Cochin in December brings notable rainfall, with an average of 20 rainy days and a total precipitation of 135.8 mm.
Temperatures
Rain 🌧️
11
Dry days
20
Rainy days
0
Snow days
29°/23°
Temperatures
15 km/h
Avg max wind
78 %
Avg humidity
Cochin Weather December
Move between months or click on a day
Temperatures trend during December in Cochin
See the weather trend as well as the moving average line
December weather in Cochin day by day
Click on a date for more information
Date | Weather | Temperatures | Rain | UV | More |
---|---|---|---|---|---|
1 Dec. | Moderate or heavy rain shower | 29° /24° | 11 mm | 6 | |
2 Dec. | Moderate or heavy rain shower | 27° /24° | 33.3 mm | 6 | |
3 Dec. | Patchy rain possible | 28° /24° | 4.8 mm | 6 | |
4 Dec. | Moderate rain at times | 28° /23° | 1.9 mm | 6 | |
5 Dec. | Heavy rain at times | 29° /24° | 3.1 mm | 6 | |
6 Dec. | Overcast | 28° /24° | 0.2 mm | 6 | |
7 Dec. | Moderate or heavy rain shower | 29° /24° | 2.7 mm | 6 | |
8 Dec. | Patchy rain possible | 28° /24° | 1.2 mm | 6 | |
9 Dec. | Overcast | 29° /23° | 0.3 mm | 6 | |
10 Dec. | Moderate or heavy rain shower | 29° /23° | 4.8 mm | 6 | |
11 Dec. | Overcast | 30° /24° | 0 mm | 7 | |
12 Dec. | Moderate or heavy rain shower | 27° /23° | 35.6 mm | 6 | |
13 Dec. | Moderate or heavy rain shower | 29° /23° | 23.1 mm | 6 | |
14 Dec. | Heavy rain at times | 29° /24° | 3.7 mm | 6 | |
15 Dec. | Cloudy | 29° /24° | 0 mm | 6 | |
16 Dec. | Partly cloudy | 28° /21° | 0 mm | 7 | |
17 Dec. | Sunny | 29° /22° | 0 mm | 7 | |
18 Dec. | Sunny | 28° /22° | 0 mm | 7 | |
19 Dec. | Sunny | 29° /22° | 0.1 mm | 7 | |
20 Dec. | Patchy rain possible | 29° /23° | 0.5 mm | 6 | |
21 Dec. | Patchy rain possible | 29° /24° | 0.4 mm | 6 | |
22 Dec. | Patchy rain possible | 29° /24° | 2.4 mm | 6 | |
23 Dec. | Cloudy | 29° /22° | 0.4 mm | 6 | |
24 Dec. | Sunny | 28° /21° | 0 mm | 7 | |
25 Dec. | Patchy rain possible | 29° /21° | 0.1 mm | 6 | |
26 Dec. | Patchy rain possible | 28° /23° | 1.4 mm | 6 | |
27 Dec. | Patchy rain possible | 28° /24° | 3 mm | 6 | |
28 Dec. | Overcast | 30° /23° | 0 mm | 6 | |
29 Dec. | Sunny | 30° /23° | 0.1 mm | 8 | |
30 Dec. | Patchy rain possible | 30° /23° | 0.5 mm | 7 | |
31 Dec. | Partly cloudy | 30° /24° | 1.2 mm | 8 | |
Next |
Important Notice
Our weather forecast for Cochin in December is based on the analysis of historical data rather than real-time forecast models. While this provides a general overview, weather conditions can change. We recommend that you check the Cochin forecast closer to your planned date for the most up-to-date weather information.
Change Month
Cochin in December - FAQ
What are the expected maximum and minimum temperatures in Cochin during December?
During December, expect a variety of temperatures with highs around 29° and lows near 23°, suitable for diverse activities and preferences.
How much rainfall should be expected in Cochin during December?
Significant rainfall exceeding 135.8 mm is expected in Cochin during December, occurring over more than 20 days. Preparing for wet conditions is recommended in your planning.
What are the typical wind conditions in Cochin during December?
The average wind speed in Cochin during December is 15 km/h, suggesting breezy to windy conditions, depending on your activities.
December rainfall patterns in Cochin
Explore the daily rainfall trends and prepare for Cochins December weather 💧
UV exposure in Cochin during December
Stay informed about UV levels for safe outdoor activities throughout the month of December ☀️
Quick links
More Cochin weather pages
You are here
Get accurate weather forecasts for Cochin, located at latitude 9.94 and longitude 76.26. Stay updated with localized weather information tailored for Cochin.
Found a mistake?
We appreciate your attention to details. Tell us here.