Weather in Alghero for September 2027
In general, the average temperature in Alghero at the beginning of September is 28.2 °C. As the month progressed, temperatures tended to significantly cool down, reaching an average of 23.6 °C by the end of September.
With an average of 5 rainy days, Alghero experiences minimal rainfall in September.
Is September a good time to visit Alghero? check out the best time to travel to Alghero page.
✨ Is September a good time to visit Alghero? – Ask the AI Weatherman
Temperatures
Rain 🌧️
More
Alghero Weather September
Temperatures trend during September in Alghero
September weather in Alghero day by day
| Date | Weather | Temperatures | Rain | UV | More |
|---|---|---|---|---|---|
| 1 Sept. | Cloudy | 29° /22° | 0 mm | 7 | |
| 2 Sept. | Patchy rain possible | 27° /22° | 0.2 mm | 7 | |
| 3 Sept. | Sunny | 28° /22° | 0.2 mm | 7 | |
| 4 Sept. | Sunny | 28° /21° | 0.7 mm | 7 | |
| 5 Sept. | Light rain | 26° /21° | 2.8 mm | 7 | |
| 6 Sept. | Sunny | 28° /21° | 0 mm | 7 | |
| 7 Sept. | Sunny | 30° /22° | 0 mm | 7 | |
| 8 Sept. | Light rain | 29° /22° | 3.5 mm | 7 | |
| 9 Sept. | Patchy rain possible | 27° /22° | 0.9 mm | 6 | |
| 10 Sept. | Light rain | 24° /20° | 9.6 mm | 4 | |
| 11 Sept. | Sunny | 25° /20° | 0.1 mm | 6 | |
| 12 Sept. | Light rain | 24° /19° | 8.3 mm | 6 | |
| 13 Sept. | Partly cloudy | 24° /19° | 0 mm | 6 | |
| 14 Sept. | Patchy rain possible | 24° /19° | 0 mm | 6 | |
| 15 Sept. | Sunny | 25° /18° | 0 mm | 6 | |
| 16 Sept. | Sunny | 25° /19° | 0 mm | 6 | |
| 17 Sept. | Patchy rain possible | 25° /19° | 0 mm | 6 | |
| 18 Sept. | Light rain shower | 24° /18° | 0.5 mm | 6 | |
| 19 Sept. | Sunny | 25° /18° | 0 mm | 6 | |
| 20 Sept. | Partly cloudy | 26° /19° | 0.9 mm | 6 | |
| 21 Sept. | Sunny | 26° /19° | 0 mm | 6 | |
| 22 Sept. | Light rain | 25° /19° | 2.7 mm | 6 | |
| 23 Sept. | Patchy rain possible | 25° /19° | 1.2 mm | 5 | |
| 24 Sept. | Patchy rain possible | 23° /18° | 0.7 mm | 4 | |
| 25 Sept. | Patchy rain possible | 23° /19° | 0.8 mm | 4 | |
| 26 Sept. | Partly cloudy | 25° /19° | 0 mm | 5.9 | |
| 27 Sept. | Patchy rain possible | 24° /18° | 0.1 mm | 4 | |
| 28 Sept. | Partly cloudy | 23° /17° | 0.1 mm | 5 | |
| 29 Sept. | Sunny | 23° /16° | 0 mm | 4 | |
| 30 Sept. | Sunny | 24° /17° | 0 mm | 4 | |
| Next | |||||
Alghero weather in September vs August vs October
| August | September | October | |
|---|---|---|---|
| Weather | Sunny | Sunny | Patchy rain possible |
| Temperatures | 30°/22° | 26°/20° | 22°/17° |
| Rainfall | 11 mm | 33 mm | 135 mm |
| Wind | 19 km/h | 19.1 km/h | 19.8 km/h |
| Humidity | 65% | 66% | 70% |
| Rainy days | 2 days | 5 days | 11 days |
| Dry days | 29 days | 25 days | 20 days |
Planning a trip to Alghero? Discover the best time to visit
Alghero in September - FAQ
What are the expected maximum and minimum temperatures in Alghero during September?
How much rainfall should be expected in Alghero during September?
What are the typical wind conditions in Alghero during September?
September rainfall patterns in Alghero
UV exposure in Alghero during September
What to pack to Alghero in September?
Warm & sunny · highs around 26 °C, occasional showers
As you prepare for your trip to Alghero in September, it's important to consider the typical weather patterns for the time of year. Below is a carefully tailored packing list to ensure that your time in Alghero, during September, is comfortable and enjoyable, regardless of the weather conditions.
🧥 Clothing
🎒 Accessories
🧴 Personal Items
Get accurate weather forecasts for Alghero, located at latitude 40.56 and longitude 8.32. Stay updated with localized weather information tailored for Alghero.