Weather in Eidfjord for December 2025
Snow Avalanche Warning - See hour by hour.
Expect heavy snowfall in Eidfjord during December, with an average of 19 snowy days.
According to Eidfjord snow forecast for December 2025, 14 snowy days are expected in the next 2 weeks. The closest date with snow is Saturday, 13 December.So far, December 2025 in Eidfjord is slightly warmer than the historical average by 0.7 °C.
The forecast for the next days in Eidfjord predicts temperatures to be around -3 °C, close to the historical average.
In general, the average temperature in Eidfjord at the beginning of December is -3.6 °C. As the month progressed, temperatures tended to noticeably cool down, reaching an average of -5.7 °C by the end of December.
Official Weather Alert ⚠️
Snow Forecast ❄️
Temperatures
Eidfjord Weather December
Temperatures trend during December in Eidfjord
December weather in Eidfjord day by day
| Date | Weather | Temperatures | Rain | Snow | More |
|---|---|---|---|---|---|
| 1 Dec. | Heavy rain at times | 0° /-6° | 6.6 mm | 1.3 cm | |
| 2 Dec. | Moderate or heavy snow showers | 0° /-9° | 8.6 mm | 5.6 cm | |
| 3 Dec. | Cloudy | -6° /-12° | 2.2 mm | 1.6 cm | |
| 4 Dec. | Light freezing rain | -6° /-11° | 1.1 mm | 0.8 cm | |
| 5 Dec. | Patchy moderate snow | -4° /-9° | 6.8 mm | 4 cm | |
| 6 Dec. | Light freezing rain | -4° /-8° | 2 mm | 0.8 cm | |
| 7 Dec. | Light freezing rain | -5° /-8° | 2.4 mm | 0.4 cm | |
| 8 Dec. | Cloudy | -5° /-9° | 5.5 mm | 3.7 cm | |
| 9 Dec. | Sunny | -4° /-8° | 3.3 mm | 2.4 cm | |
| 10 Dec. | Sunny | -1° /-6° | 8.6 mm | 6.2 cm | |
| 11 Dec. | Partly cloudy | -2° /-6° | 11.1 mm | 6.5 cm | |
| 12 Dec. | Partly cloudy | -2° /-6° | 0.3 mm | 0.2 cm | |
| 13 Dec. | Light freezing rain | -3° /-5° | 5.8 mm | 4.2 cm | |
| 14 Dec. | Heavy snow | 1° /-7° | 7.6 mm | 4.3 cm | |
| 15 Dec. | Light snow | 1° /-2° | 5 mm | 3.6 cm | |
| 16 Dec. | Heavy snow | 0° /-3° | 7.3 mm | 5.2 cm | |
| 17 Dec. | Mist | -6° /-11° | 0.4 mm | 0.3 cm | |
| 18 Dec. | Heavy snow | -3° /-7° | 1.5 mm | 1.1 cm | |
| 19 Dec. | Moderate snow | -2° /-8° | 0.7 mm | 0.5 cm | |
| 20 Dec. | Light snow showers | -4° /-9° | 1.5 mm | 1.1 cm | |
| 21 Dec. | Heavy snow | -2° /-5° | 7.3 mm | 2.6 cm | |
| 22 Dec. | Blizzard | -3° /-6° | 20.2 mm | 0.3 cm | |
| 23 Dec. | Heavy snow | -1° /-9° | 4.1 mm | 3 cm | |
| 24 Dec. | Heavy snow | -6° /-9° | 3.2 mm | 2.3 cm | |
| 25 Dec. | Freezing fog | -7° /-10° | 0.4 mm | 0.3 cm | |
| 26 Dec. | Light snow | -6° /-7° | 0.4 mm | 0.3 cm | |
| 27 Dec. | Moderate snow | -1° /-4° | 9.3 mm | 5 cm | |
| 28 Dec. | Moderate or heavy snow showers | -1° /-3° | 24 mm | 16.1 cm | |
| 29 Dec. | Moderate or heavy snow showers | -3° /-8° | 38.9 mm | 27.7 cm | |
| 30 Dec. | Overcast | -9° /-13° | 1.2 mm | 0 cm | |
| 31 Dec. | Heavy snow | -13° /-19° | 9.1 mm | 6.5 cm | |
| Next | |||||
Eidfjord in December - FAQ
Eidfjord snow forecast December 2025
December rainfall patterns in Eidfjord
Quick links
Get accurate weather forecasts for Eidfjord, located at latitude 60.468 and longitude 7.072. Stay updated with localized weather information tailored for Eidfjord.