Weather in Rize Province for September 2026
In general, the average temperature in Rize Province at the beginning of September is 24.4 °C. As the month progressed, temperatures tended to significantly cool down, reaching an average of 18.9 °C by the end of September.
Rize Province experiences heavy rainfall in September, with over 20 rainy days and an average total precipitation 259.1 mm.
Is September a good time to visit Rize Province? check out the best time to travel to Rize Province page.
New! Chat with our AI weatherman - it’s amazing and free.
Temperatures
Rain 🌧️
More
Rize Province Weather September
Temperatures trend during September in Rize Province
September weather in Rize Province day by day
| Date | Weather | Temperatures | Rain | UV | More |
|---|---|---|---|---|---|
| 1 Sept. | Partly cloudy | 27° /20° | 0 mm | 8 | |
| 2 Sept. | Light rain shower | 25° /21° | 1.3 mm | 3 | |
| 3 Sept. | Light rain shower | 24° /19° | 7.6 mm | 2 | |
| 4 Sept. | Light drizzle | 22° /19° | 7.2 mm | 2 | |
| 5 Sept. | Patchy rain possible | 25° /19° | 0 mm | 7 | |
| 6 Sept. | Patchy rain possible | 25° /20° | 0.5 mm | 7 | |
| 7 Sept. | Light rain shower | 23° /19° | 15 mm | 2 | |
| 8 Sept. | Light rain shower | 22° /20° | 4.7 mm | 1 | |
| 9 Sept. | Light rain shower | 23° /19° | 5.9 mm | 3 | |
| 10 Sept. | Patchy rain possible | 23° /17° | 6.4 mm | 3 | |
| 11 Sept. | Patchy rain possible | 22° /15° | 5.2 mm | 4 | |
| 12 Sept. | Sunny | 23° /15° | 0 mm | 6 | |
| 13 Sept. | Light rain shower | 22° /16° | 9 mm | 3 | |
| 14 Sept. | Light rain shower | 20° /16° | 4.7 mm | 3 | |
| 15 Sept. | Sunny | 22° /16° | 0 mm | 6 | |
| 16 Sept. | Patchy rain possible | 22° /16° | 2.2 mm | 3 | |
| 17 Sept. | Light rain shower | 22° /17° | 3 mm | 5 | |
| 18 Sept. | Moderate or heavy rain with thunder | 21° /15° | 39.8 mm | 3 | |
| 19 Sept. | Light rain shower | 20° /13° | 6.5 mm | 1 | |
| 20 Sept. | Moderate or heavy rain shower | 18° /15° | 53.2 mm | 1 | |
| 21 Sept. | Patchy light rain with thunder | 18° /13° | 22.2 mm | 2 | |
| 22 Sept. | Partly cloudy | 20° /13° | 0 mm | 5 | |
| 23 Sept. | Sunny | 21° /15° | 0 mm | 5 | |
| 24 Sept. | Sunny | 22° /16° | 0 mm | 5 | |
| 25 Sept. | Patchy rain possible | 21° /16° | 0.6 mm | 5 | |
| 26 Sept. | Light rain shower | 19° /16° | 12.7 mm | 1 | |
| 27 Sept. | Light rain shower | 15° /12° | 8.1 mm | 1 | |
| 28 Sept. | Overcast | 18° /13° | 0 mm | 3 | |
| 29 Sept. | Light rain shower | 20° /14° | 3.1 mm | 2 | |
| 30 Sept. | Light rain shower | 17° /13° | 40.2 mm | 1 | |
| Next | |||||
Rize Province weather in September vs August vs October
| August | September | October | |
|---|---|---|---|
| Weather | Patchy rain possible | Light rain shower | Patchy rain possible |
| Temperatures | 25°/20° | 21°/16° | 19°/13° |
| Rainfall | 41 mm | 259 mm | 221 mm |
| Wind | 10.5 km/h | 12 km/h | 12.6 km/h |
| Humidity | 76% | 79% | 75% |
| Rainy days | 15 days | 22 days | 12 days |
| Dry days | 16 days | 8 days | 19 days |
Planning a trip to Rize Province? Discover the best time to visit
Rize Province in September - FAQ
What are the expected maximum and minimum temperatures in Rize Province during September?
How much rainfall should be expected in Rize Province during September?
What are the typical wind conditions in Rize Province during September?
What to pack to Rize Province in September?
As you prepare for your trip to Rize Province in September, it's important to consider the typical weather patterns for the time of year. Below is a carefully tailored packing list to ensure that your time in Rize Province, during September, is comfortable and enjoyable, regardless of the weather conditions.
- Clothing
- Layered Clothing: Light sweaters, long-sleeve shirts, light jackets, and comfortable pants
- Rain Gear: Lightweight, waterproof clothing
- Footwear
- Waterproof Shoes
- Accessories
- Sunglasses: For sun protection
- Sun Hats: Wide-brimmed hats for sun protection in warm weather
- Umbrellas/Raincoats: For rainy days
September rainfall patterns in Rize Province
UV exposure in Rize Province during September
Quick links
Get accurate weather forecasts for Rize Province, located at latitude 41.021 and longitude 40.522. Stay updated with localized weather information tailored for Rize Province.