Weather in Sheridan County, Wyoming for September 2025
Until now, September 2025 in Sheridan County has been significantly cooler than historical averages by -2 °F, with average temperature of 24.9 °F.
Expect cooler weather in the next days in Sheridan County with the forecast suggesting a temperature of 23.3 °F, lower than the historical average.
In general, the average temperature in Sheridan County at the beginning of September is 27 °F. As the month progressed, temperatures tended to significantly cool down, reaching an average of 23.3 °F by the end of September.
Precipitation in Sheridan County during September is a rare event, with an average of fewer than 2 rainy days.
New! Chat with our AI weatherman - it’s amazing and free.
Temperatures
Rain 🌧️
More
Sheridan County Weather September
Temperatures trend during September in Sheridan County
September weather in Sheridan County day by day
Date | Weather | Temperatures | Rain | UV | More |
---|---|---|---|---|---|
Sept. 1 | Sunny | 31° /14° | 0 mm | 8 | |
Sept. 2 | Sunny | 32° /18° | 0 mm | 8 | |
Sept. 3 | Heavy rain at times | 27° /14° | 6.1 mm | 7 | |
Sept. 4 | Patchy light rain with thunder | 23° /13° | 0.3 mm | 6 | |
Sept. 5 | Sunny | 22° /8° | 0 mm | 6 | |
Sept. 6 | Sunny | 25° /10° | 0 mm | 7 | |
Sept. 7 | Sunny | 29° /13° | 0 mm | 7 | |
Sept. 8 | Sunny | 30° /16° | 0 mm | 8 | |
Sept. 9 | Partly cloudy | 29° /17° | 0 mm | 7 | |
Sept. 10 | Sunny | 30° /15° | 0 mm | 8 | |
Sept. 11 | Partly cloudy | 30° /16° | 0 mm | 7 | |
Sept. 12 | Patchy rain possible | 26° /11° | 0 mm | 7 | |
Sept. 13 | Sunny | 18° /9° | 29.5 mm | 5 | |
Sept. 14 | Cloudy | 25° /10° | 0 mm | 6 | |
Sept. 15 | Partly cloudy | 26° /12° | 0 mm | 6 | |
Sept. 16 | Patchy rain possible | 28° /15° | 0.1 mm | 6 | |
Sept. 17 | Moderate rain | 15° /10° | 16.9 mm | 0.6 | |
Sept. 18 | Sunny | 19° /8° | 0 mm | 1.4 | |
Sept. 19 | Sunny | 23° /8° | 0 mm | 1.4 | |
Sept. 20 | Sunny | 28° /14° | 0 mm | 1.3 | |
Sept. 21 | Sunny | 28° /15° | 0 mm | 0 | |
Sept. 22 | Sunny | 22° /12° | 0 mm | 5 | |
Sept. 23 | Sunny | 28° /14° | 0 mm | 6 | |
Sept. 24 | Sunny | 32° /17° | 0 mm | 6 | |
Sept. 25 | Patchy rain possible | 22° /13° | 0.8 mm | 4 | |
Sept. 26 | Sunny | 31° /14° | 0 mm | 6 | |
Sept. 27 | Sunny | 20° /11° | 0 mm | 5 | |
Sept. 28 | Patchy rain possible | 12° /10° | 1.3 mm | 3 | |
Sept. 29 | Patchy rain possible | 24° /9° | 3.2 mm | 4 | |
Sept. 30 | Sunny | 22° /11° | 0 mm | 5 | |
Next |
Sheridan County in September - FAQ
September rainfall patterns in Sheridan County
UV exposure in Sheridan County during September
Quick links
Get accurate weather forecasts for Sheridan County, located at latitude 44.797 and longitude -106.956. Stay updated with localized weather information tailored for Sheridan County.