Today weather in Karnataka
Karnataka hourly forecast for today
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 06:22 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:30 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| weather | Next | ||||||||||||||||||||||||||
| temperatures | 25.8° | 25.1° | 24.1° | 23.7° | 24.2° | 23.5° | 22.9° | Sunrise | 23.4° | 25.2° | 26.9° | 28.5° | 29.9° | 31.2° | 32.1° | 32.8° | 33° | 32.9° | 32.3° | 30.8° | Sunset | 29.2° | 28.7° | 27.8° | 26.1° | 24.8° | |
| wind speed | 17 km/h | 17 km/h | 15 km/h | 13 km/h | 14 km/h | 16 km/h | 13 km/h | 14 km/h | 14 km/h | 14 km/h | 13 km/h | 10 km/h | 12 km/h | 14 km/h | 14 km/h | 14 km/h | 13 km/h | 14 km/h | 13 km/h | 16 km/h | 16 km/h | 22 km/h | 21 km/h | 18 km/h | |||
| wind degree | 124° | 116° | 109° | 116° | 140° | 142° | 142° | 140° | 143° | 149° | 151° | 129° | 93° | 84° | 90° | 98° | 104° | 114° | 136° | 137° | 128° | 138° | 122° | 121° | |||
| wind direction | SE | ESE | ESE | ESE | SE | SE | SE | SE | SE | SSE | SSE | SE | E | E | E | E | ESE | ESE | SE | SE | SE | SE | ESE | ESE | |||
| Precipitation | 0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | |||
| chance for rain | 0% | 71% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| chance for snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| humidity | 50% | 54% | 58% | 60% | 69% | 57% | 56% | 51% | 45% | 42% | 39% | 34% | 29% | 26% | 24% | 22% | 22% | 23% | 27% | 32% | 34% | 38% | 46% | 53% | |||
| dew point | 14.6° | 15.1° | 15.4° | 15.5° | 15.2° | 14.6° | 13.7° | 12.8° | 12.6° | 13.1° | 13.3° | 12.4° | 11.2° | 10.2° | 9.3° | 8.6° | 8.3° | 8.4° | 9.5° | 10.8° | 11.4° | 12.2° | 13.6° | 14.7° | |||
| visibility | 10 km | 10 km | 10 km | 10 km | 6 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | |||
| cloud cover | 44% | 82% | 89% | 46% | 50% | 20% | 16% | 11% | 11% | 10% | 11% | 45% | 36% | 18% | 11% | 8% | 8% | 8% | 9% | 12% | 14% | 16% | 14% | 18% | |||
| UV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 2.4 | 5 | 8.2 | 10.7 | 11.1 | 9.6 | 6.8 | 3.6 | 1.5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
View of Karnataka today
Explore Karnataka live webcam feed to see how the weather is shaping up today in Karnataka. See what people are wearing, check out the sky, and get a sense of the atmosphere before you step outside.
Stay informed and make the most of your day with our live weather updates from Karnataka today.
Weather in Karnataka today
The temperature today in Karnataka is expected to be typical for this time of year, with a forecast of 33 °C, closely aligning with the historical average for 23rd of March.
Karnataka Today Weather Indexes for Outdoor Activities & Health
UV Sun Exposure Risk
Air Quality Index (AQI)
Pollen Allergy Risk
Asthma Risk Index
Arthritis Pain Index
Outdoor Activity Index
Running & Jogging Index
Cycling Weather Index
Pet Walking Index
Gardening Weather Index
Photography Light Index
Driving & Road Safety
Construction Work Index
Quick links
What to wear today in Karnataka? clothing recommendations
Short-sleeve shirt
Shorts
Lightweight pants
Breathable footwear
Sunglasses
Wide brimmed hat
Sunscreen
Flip flop
Umbrella
The weather today in Karnataka - FAQ
What is the maximum temperature for today in Karnataka?
Will it rain today in Karnataka? 🌧️
What will be the wind speed today in Karnataka? 🌀
How should I dress for the weather in Karnataka today?
What is the sunrise and sunset time for Karnataka today?
How accurate is the weather forecast Karnataka today? ✅
Get accurate weather forecasts for Karnataka, located at latitude 12.972 and longitude 77.594. Stay updated with localized weather information tailored for Karnataka.